/cdn.vox-cdn.com/uploads/chorus_image/image/46643682/photo_5.0.jpg)
Slow day with only 3 of the main teams playing. Unfortunately all MiLB teams in action lost...
AAA Fresno drops fourth straight to Reno: (L 7-2)
Cruz walks a career high and let the Aces get out to a early lead. The Grizzlies storm back with some potential in the 7th scoring 2 but ultimately stranding more with the bases loaded. Presley has a decent stat day but the ground ball double play to end the bases loaded 7th makes it somewhat bittersweet.
Fresno Grizzlies | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Robbie Grossman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .248 |
Alex Presley | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .312 |
Matt Duffy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
L.J. Hoes | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
Jonathan Villar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Nolan Fontana | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Max Stassi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 |
a- Tyler Heineman | PH-C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Andrew Aplin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Luis Cruz (L, 4-3) | 4.1 | 6 | 4 | 4 | 6 | 3 | 2 | 4.32 |
Jake Buchanan | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 |
Jason Stoffel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.00 |
Kevin Chapman | 0.2 | 3 | 3 | 3 | 3 | 1 | 1 | 4.5 |
James Hoyt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
SS Tri-City dominated by Connecticut: (L 7-1)
The ValleyCats were held to 3 hits, 2 of which by McCall scoring the lone run. Hernandez was decent with 6 K's and no BB but a couple 2 outs hits scored his 3 ER.
Tri-City ValleyCats | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Brooks Marlow | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .095 |
Anthony Hermelyn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .162 |
Cesar Carrasco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Bryan Muniz | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Dexture McCall | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Pat Porter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Keach Ballard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Alexander Melendez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Elieser Hernandez (L, 0-1) | 5 | 6 | 3 | 3 | 0 | 6 | 0 | 2.31 |
Rogelio Armenteros | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 2.31 |
David Schmidt | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
RK Greeneville jumps to early lead but is overcome by Princeton: (L 4-2)
German's scoreless streak is continued in second outing. Goedert continues hot hitting with 2 run double to account for Greeneville's runs. Straw and Mizell also with good outing to help score those 2 runs.
Greeneville Astros | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Myles Straw | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .304 |
Rodrigo Ayarza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aaron Mizell | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
Connor Goedert | DH | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .476 |
Randy Cesar | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .095 |
Justin Garcia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
Brauly Mejia | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .176 |
Kevin Martir | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 |
Arturo Michelena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Devonte German | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Makay Nelson (L, 0-1) | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 7.20 |
Chris Murphy | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |