clock menu more-arrow no yes mobile

Filed under:

Game No. 54 Preview: Houston Astros vs. Baltimore Orioles

Astros go for their third-straight win over the O's.

Scott Halleran/Getty Images

Houston Astros (33-20) vs. Baltimore Orioles (23-28), June 3, 2015 7:10 PM CDT

TV: Roots Sports SW, MLB.TV 
Radio: KBME 790 AM, KLAT 1010 AM
Orioles SBNation BlogCamden Chat

Pitching matchup

RHP Lance McCullers (1-0, 2.40 ERA, 1.33 WHIP) vs. RHP Miguel Gonzalez (5-3, 3.48 ERA, 1.16 WHIP)

Preview

Two games, two wins. The Astros are back on track after stumbling against these very same Orioles and the White over the past week of baseball. Tuesday's game is a microcosm of the Astros as a whole this season. They fell behind early, but blasted their way back with timely home runs.

Now Houston turns to young Lance McCullers in game three of their four game set with the O's. Lance McCullers continues to roll along, giving up just four runs over 15 innings to start his major league career. His only problem thus far is the fact that he hasn't finished the fifth inning in two of his three starts this season.

Miguel Gonzalez rebounded from back-to-back poor games (9 ER in 11 IP) by pitching one-run baseball through eight inning on May 29 against the Rays. Gonzalez is 1-2 with a 3.47 ERA in four career starts against Houston.

HOUSTON ASTROS CAREER STATISTICS VS. MIGUEL GONZALEZ
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Matt Dominguez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Dominguez 10 5 1 0 0 1 0 1 0.500 0.500 0.600 1.100
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 10 4 3 0 1 4 1 2 0.400 0.500 1.000 1.500
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 8 2 0 0 0 0 2 0 0.250 0.400 0.250 0.650
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman 4 2 1 0 1 3 0 0 0.500 0.500 1.500 2.000
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus 16 2 2 0 0 0 1 9 0.125 0.176 0.250 0.426
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer 6 2 1 0 1 1 0 2 0.333 0.333 1.000 1.333
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar 7 2 1 0 0 1 2 3 0.286 0.444 0.429 0.873
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter 11 1 0 0 0 0 0 4 0.091 0.091 0.091 0.182
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez 2 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger 2 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.