clock menu more-arrow no yes mobile

Filed under:

Game No. 73 Preview: Houston Astros at Los Angeles Angels of Anaheim

Astros look to rebound after being blindsided by their old foe Albert Pujols in game one.

Kelvin Kuo-USA TODAY Sports

Houston Astros (41-31) at Los Angeles Angels (36-35), Jun 23, 2015 9:05 PM CDT

TV: Roots Sports SW, MLB.TV 
Radio: KBME 790 AM, KLAT 1010 AM
Angels SBNation BlogHalos Heaven

Pitching matchup

RHP Collin McHugh (7-3, 5.04 ERA, 1.34 WHIP) vs. LHP C.J. Wilson (5-5, 3.39 ERA, 1.12 WHIP)

Preview

Pujols must have some deep seeded hate of the Astros we don't know about. He always seems to find a way to blow up the Astros at every turn. Pujols appears to have found his old form once again, Pujols is batting .330 (38x115) with 15 home runs, 32 RBI, 11 walks, and just seven strikeouts in his last 30 games.

Pujols will face Collin McHugh tonight on the mound for the Astros. Collin McHugh is struggling, he seems to not know what kind of stuff he has at the start of his past few outings. But he finds a way to make it work after the first inning or two. He has eight quality starts out of 14 outings this season.

LOS ANGELES ANGELS CAREER STATISTICS VS. COLLIN MCHUGH
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
15 5 1 0 0 0 0 4 0.333 0.333 0.400 0.733
13 4 0 0 1 3 1 3 0.308 0.357 0.538 0.896
7 3 3 0 0 2 1 1 0.429 0.500 0.857 1.357
13 2 0 0 0 1 0 3 0.154 0.267 0.154 0.421
8 2 0 0 0 0 0 3 0.250 0.250 0.250 0.500
12 1 0 0 0 1 1 3 0.083 0.154 0.083 0.237
3 1 1 0 0 0 0 0 0.333 0.333 0.667 1.000
1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
8 1 0 0 1 2 0 3 0.125 0.222 0.500 0.722
4 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
7 0 0 0 0 0 1 3 0.000 0.125 0.000 0.125

C.J. Wilson starts for the Angels. Wilson has been strong in his last two outings, just one earned runs over his last 15 innings. Wilson is 7-6 with a 4.05 ERA in 24 (14 starts) appearances against the Astros.

HOUSTON ASTROS CAREER STATISTICS VS. C.J. WILSON
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
29 9 1 0 2 3 1 6 0.310 0.333 0.552 0.885
26 9 2 0 2 5 6 11 0.346 0.469 0.654 1.123
16 4 1 0 0 3 0 4 0.250 0.250 0.313 0.563
18 4 1 0 0 0 3 1 0.222 0.333 0.278 0.611
8 4 1 0 0 1 0 1 0.500 0.500 0.625 1.125
12 2 0 0 0 3 0 4 0.167 0.154 0.167 0.321
12 2 1 0 0 2 2 6 0.167 0.333 0.250 0.583
5 2 0 0 2 3 3 1 0.400 0.625 1.600 2.225
2 2 1 0 0 0 0 0 1.000 1.000 1.500 2.500
6 1 0 0 1 3 0 2 0.167 0.167 0.667 0.833
7 1 0 0 1 4 2 2 0.143 0.333 0.571 0.905
9 1 0 0 0 0 1 4 0.111 0.200 0.111 0.311
2 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333
4 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200
2 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.