San Antonio Missions - 4, Corpus Christi Hooks - 3, in 14 Innings
Aaron West has to swallow the tough loss as the bats went cold. Colin Moran and Jon Kemmer both had a couple of hits.
Chris Devenski has to wonder when he's finally going to get the call to head to Fresno. He's let his ERA come all the way up to 1.23. He's thrown in 23 games at the Athinks that he's being shoppedA level. The conspiracy theorist in me thinks that he's being shopped in trade negotiations and they want his value to stay as high as possible with these killer statistics.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chan Moon | SS-3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.247 |
Teoscar Hernandez "]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Teoscar Hernandez | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.202 |
Jon Kemmer | RF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.315 |
Colin Moran | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.275 |
Jiovanni Mier "]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">1- Jiovanni Mier | PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.272 |
Tyler White | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.272 |
Conrad Gregor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.266 |
Danry Vasquez "]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Danry Vasquez | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.161 |
Roberto Pena "]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Roberto Pena | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 |
Leo Heras | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.276 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Chris Devenski | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 | 1.23 |
Adrian Houser (BS, 1) | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 6.00 |
Jandel Gustave "]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jandel Gustave | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.63 |
Chris Cotton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Juan Minaya | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.40 |
Aaron West (L, 3-4) | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 2.70 |
Tri-City ValleyCats - 0, Brooklyn Cyclones - 14
The ValleyCats took one on the chin. They were held to just 4 hits while the Cyclones racked up 14. Austin Nicely pitched decent in 3 innings, striking out 2 and getting 4 outs on the ground. Garret Stubbs, catcher, is off to a 2 for 5 start. He was the 8th round pick out of USC.
Their record is even at 2-2.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
- Drew Ferguson | PH-CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Brooks Marlow | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
- Garrett Stubbs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
Anthony Hermelyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
- Jeffry Santos | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Cesar Carrasco "]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Cesar Carrasco | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 |
Kolbey Carpenter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
Pat Porter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.100 |
Bryan Muniz | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
- Dexture McCall | PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Alexander Melendez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 |
Hector Roa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Keach Ballard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Richard Gonzalez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Harold Arauz (L, 0-1) | 2.2 | 8 | 6 | 6 | 0 | 3 | 1 | 20.25 |
Zach Davis | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 13.50 |
Austin Nicely | 3.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 |
Juan Santos | 1.0 | 1 | 5 | 3 | 3 | 1 | 0 | 13.50 |
Joselo Pinales | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
GCL Astros - 0, GCL Tigers - 4
The Gulf Coast Astros got things rolling today with a loss. Kyle Tucker made his debut mixed in with several former DSL Astros including the 2 Aussies, Connor MacDonald and Jake Bowey.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Joan Mauricio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Kyle Tucker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Frankeny Fernandez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Bryan De La Cruz | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Wander Franco | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Connor MacDonald | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Ihan Bernal | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Jake Bowey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jonathan Matute | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Nestor Muriel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Luis Ramirez (L, 0-1) | 3.0 | 2 | 1 | 1 | 3 | 2 | 1 | 3.00 |
Carlos Hiraldo | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Carlos Sanabria | 3.0 | 2 | 3 | 3 | 1 | 3 | 2 | 9.00 |
DSL Phillies - 3, DSL Astros Blue - 7
The blue team's record improves to 15-4.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Andy Pineda | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.311 |
Wilson Amador | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.102 |
Cristopher Luciano | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.353 |
Orlando Marquez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.275 |
Angel De Leon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.295 |
Jose Benjamin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.159 |
Ronny Jimenez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.256 |
Oscar Campos | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.277 |
Juan Pineda | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.302 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Michel Martinez (W, 2-0) | 5.0 | 5 | 2 | 0 | 2 | 1 | 0 | 1.29 |
Yoanys Quiala (H, 1) | 3.0 | 1 | 1 | 1 | 0 | 5 | 1 | 5.40 |
Dariel Aquino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.35 |
DSL Astros Orange - 1, DSL Mariners2 - 5
The Orange team's record falls to 5-14.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Marcos Almonte | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 |
Anardo Peralta | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.188 |
b- Juan Fuente | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
Miguelangel Sierra | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.303 |
Felix Lucas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.267 |
Oliver Toribio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.184 |
Brandon Benavente | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.276 |
Ronny Rafael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.246 |
Hector Martinez | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.235 |
Carlos Machado | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 |
Angel Tejeda | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 |
a- Randy Vasquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.276 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Gabriel Valdez (L, 1-3) | 4.2 | 8 | 4 | 3 | 1 | 3 | 0 | 5.49 |
Cristian Javier | 2.1 | 2 | 1 | 0 | 1 | 1 | 0 | 2.45 |
Yonatan Quintin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |