/cdn.vox-cdn.com/uploads/chorus_image/image/46455760/usa-today-8591176.0.jpg)
Houston Astros (32-20) vs. Baltimore Orioles (23-27), June 2, 2015 7:10 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
RHP Collin McHugh (5-2, 4.24 ERA, 1.24 WHIP) vs. RHP Mike Wright (2-0, 1.40 ERA, 0.83 WHIP)
Preview
The Astros got back in the win column on Monday behind the effort of Brett Oberholtzer, who returned from the Disabled List to make his second start this season. Houston now turns to Doctor McHugh in game two.
Looking at the notes from the series preview:
Doctor McHugh's ERA has ballooned after a solid start to 2015. Team may have finally found the book on McHugh, he's given up seven runs over his last two starts (13 innings). That most recent start was against the Orioles, he gave up four runs over six innings. That includes two home runs, one form Chris Davis and the other Steve Pearce.
McHugh is 10-7 with a 3.80 ERA in 18 career starts at Minute Maid Park. He has a 4.38 ERA in two career starts against the Orioles.
BALTIMORE ORIOLES CAREER STATISTICS VS. COLLIN MCHUGH | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
J.J. Hardy"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">J.J. Hardy | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Adam Jones"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Adam Jones | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0.500 | 0.500 | 1.000 | 1.500 |
Jimmy Paredes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jimmy Paredes | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 0.800 | 1.400 |
Steve Clevenger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Steve Clevenger | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Steve Pearce | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0.500 | 0.667 | 1.250 | 1.917 |
Chris Davis | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
Manny Machado"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Manny Machado | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Ryan Flaherty"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ryan Flaherty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Caleb Joseph"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Caleb Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonathan Schoop"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Schoop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Travis Snider"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Travis Snider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Matt Wieters"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Wieters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
MLB.com ranked Mike Wright as the O's no. 7 prospect in the system. He was a third round pick out of East Carolina. Wright pitched a scoreless 14 1/3 innings to start his major league career. He gave up three runs over five innings, including two home runs, against the White Sox on May 28.
This is the first time any active Astros player will have faced Wright in the majors.
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.