/cdn.vox-cdn.com/uploads/chorus_image/image/46556464/aj-reed2.0.0.jpg)
Fresno with solid victory over hated rival Sacramento: 3-1 (W)
Kemp takes Jake Peavy deep, tells Luhnow he is converting to 1B and will start to display his true power. Jeff then reminds him that it was an inside the park HR. Well pitched game by Wojo and Hoes continuing hitting parade. Hoes needs to be traded now while his value is peaked.
Fresno Grizzlies | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tony Kemp | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .360 |
Jonathan Villar"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jonathan Villar | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .344 |
Matt Duffy"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Matt Duffy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .284 |
Jon Singleton"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jon Singleton | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
L.J. Hoes"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">L.J. Hoes | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .350 |
Alex Presley"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Alex Presley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Joe Sclafani"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Joe Sclafani | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Max Stassi"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Max Stassi | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .187 |
Nolan Fontana"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Nolan Fontana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Asher Wojciechowski (W, 5-0)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Asher Wojciechowski (W, 5-0) | 7 | 5 | 1 | 1 | 1 | 5 | 0 | 4.04 |
Jose Veras (H, 2)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jose Veras (H, 2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
Tyson Perez (S, 5)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tyson Perez (S, 5) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.22 |
Corpus win streak snapped by Missions: 4-2 (L)
Devenski is handed first loss of the year still one of the top leaders in the MiLB in ERA, West with 2 perfect innings. Not much happening offensively for the Hooks.
Corpus Christi Hooks | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chan Moon | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
Teoscar Hernandez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Teoscar Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Leo Heras | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
Andrew Aplin"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Andrew Aplin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 |
Tyler White | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
Conrad Gregor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
Jon Kemmer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .285 |
Jiovanni Mier"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jiovanni Mier | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .259 |
Roberto Pena"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Roberto Pena | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Chris Devenski (L, 7-1)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Chris Devenski (L, 7-1) | 6 | 8 | 4 | 4 | 0 | 3 | 1 | 1.18 |
Aaron West | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.81 |
Lancaster stops on V: 11-3 (W)
Reed hits for cycle, might I even say super cycle since he was 4 for 4, 2B, 3B, HR, 1B and BB! Congrats to him, that is great, love that he is heating up, see you in CC soon AJ. Maverick also goes deep off Jeter. Houser and Scribner with nice combined effort in blowout to keep it a no doubter.
Lancaster JetHawks | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Brett Phillips"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Brett Phillips | RF | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | .336 |
Mott Hyde"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Mott Hyde | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Derek Fisher"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Derek Fisher | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
A.J. Reed | 1B | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | .323 |
Jack Mayfield | SS | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .307 |
James Ramsay | CF | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .302 |
Ronnie Mitchell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
Brian Holberton | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
Marc Wik | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .262 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Adrian Houser (W, 2-2) | 5 | 5 | 2 | 1 | 0 | 5 | 0 | 4.35 |
Troy Scribner (S, 1) | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 5.13 |
Quad Cities drops in extras to Clinton: 6-5 (L)
The Sheriff with a 3 run homer playing as the DH, why is this guy still at QC? Greenwood and Thompson with nice outing to keep them in the game.
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg |
Jamie Ritchie | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.275 |
Jason Martin"]" style="padding: 2px 3px; vertical-align: bottom; border-left-width: 1px; border-left-style: solid; border-left-color: #dddddd; font-size: 100%; border-right-width: 1px; border-right-style: solid; border-right-color: #dddddd; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #dddddd;">Jason Martin | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.266 |
Jacob Nottingham | DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0.342 |
Nick Tanielu | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.296 |
Ryan Bottger | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.209 |
Kristian Trompiz | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 |
Sean McMullen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.255 |
Bobby Boyd | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.264 |
Luis Reynoso | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.182 |
Name | IP | H | R | ER | BB | SO | HRA | ERA | Outs | SV | HLD | BS | W | L |
Brandon McNitt | 3 | 5 | 5 | 5 | 3 | 0 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 2 |
Aaron Greenwood | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.84 | 9 | 1 | 0 | 0 | 0 | 0 |
Ryan Thompson | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 4.23 | 9 | 2 | 0 | 1 | 1 | 2 |
Eric Peterson | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.51 | 4 | 4 | 0 | 0 | 2 | 3 |