/cdn.vox-cdn.com/uploads/chorus_image/image/46536120/usa-today-7399877.0.jpg)
The Astros' bonus pool is the largest among major league teams in 2015 MLB draft, $17,289,200. Houston may use this bonus pool to sign their draft pick from the first 10 rounds of the draft. Any amount of money over $100,000 for players drafted in rounds 11-40 will count against the pool money for the first 10 rounds.
Houston reached the point after getting a compensation pick for failing to sign the first-overall in the 2014 MLB Brady Aiken, earning the fifth pick by posting the fourth-worst record in 2014, and the 37th pick from the Marlins as the Jarred Cosart trade.
The slot values are taken from Baseball America.
Round | Pick # | Name | Estimated Slot Value | Signed | Contract Signed | Above/Below |
1 | 2 | Alex Bregman | $7,420,100.00 | ✓ | $5,900,000.00 | - $1,520,100.00 |
1 | 5 | Kyle Tucker | $4,188,700.00 | ✓ | $4,000,000.00 | - $ 188,700.00 |
CBA | 37 | Daz Cameron | $1,668,600.00 | ✓ | $4,000,000.00 | +$2,331,400.00 |
2 | 46 | Thomas Eshelman | $1,325,700.00 | ✓ | $1,100,000.00 | -$225,700.00 |
3 | 79 | Riley Ferrell | $765,600.00 | ✓ | $1,000,000.00 | + $234,400.00 |
4 | 109 | Anthony Hermelyn | $522,700.00 | ✓ | $250,000.00 | - $272,700.00 |
5 | 139 | Trent Thornton | $391,500.00 | ✓ | $325,000 | - $66,500.00 |
6 | 169 | Nestor Muriel | $293,100.00 | ✓ | $250,000 | - $43,100.00 |
7 | 199 | Michael Freeman | $219,600.00 | ✓ | $100,000.00 | - $ 119,600.00 |
8 | 229 | Garrett Stubbs | $176,000.00 | ✓ | $100,000.00 | - $ 76,000.00 |
9 | 259 | Zac Person | $164,200.00 | ✓ | $10,000.00 | - $154,200.00 |
10 | 289 | Scott Weathersby | $153,400.00 | ✓ | $5,000 | - $ 148,400.00 |
Total known saving: $ 249,200.00