/cdn.vox-cdn.com/uploads/chorus_image/image/46529988/GettyImages-476919338.0.jpg)
Houston Astros (35-27) vs. Seattle Mariners (27-34), June 13, 2015 3:10 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
RHP Collin McHugh (6-2, 4.34 ERA, 1.24 WHIP) vs. LHP Mike Montgomery (0-1, 2.08 ERA, 0.92 WHIP)
Preview
Welp. That's one way to break out of slump. Eight runs off one of the best pitchers in baseball, sending him to the showers after getting just one out. Putting a ten spot on a divisional rival and shutting them out at the same time is always nice.
Now the Astros gun for game two with Collin McHugh on the mound. McHugh has been having trouble with the long ball lately, giving up 10 home runs since the start of May. More importantly, he's given up five home runs in his last four starts. He collected a quality start in his last outing in Toronto, giving up three runs on two home runs.
McHugh is 5-2 in his career against the Mariners with a 4.23 ERA in 44 2/3 innings.
SEATTLE MARINERS CAREER STATISTICS VS. COLLIN MCHUGH | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Robinson Cano"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robinson Cano | 21 | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0.238 | 0.238 | 0.333 | 0.571 |
Mike Zunino"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mike Zunino | 16 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | 0.250 | 0.250 | 0.625 | 0.875 |
Willie Bloomquist"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Willie Bloomquist | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.667 | 1.167 |
Nelson Cruz"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Nelson Cruz | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0.333 | 0.333 | 1.000 | 1.333 |
Austin Jackson"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Austin Jackson | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.308 | 0.250 | 0.558 |
Brad Miller"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brad Miller | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0.200 | 0.200 | 0.400 | 0.600 |
James Jones"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">James Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Logan Morrison"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Logan Morrison | 11 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0.182 | 0.357 | 0.727 | 1.084 |
Kyle Seager"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kyle Seager | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.053 | 0.053 | 0.105 | 0.158 |
Seth Smith"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Seth Smith | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Rickie Weeks"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Rickie Weeks | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.286 | 0.333 | 0.619 |
Dustin Ackley"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Dustin Ackley | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | 0.133 | 0.000 | 0.133 |
Stefen Romero"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Stefen Romero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
On the bump for the Mariners in game two is Mike Montgomery. The M's acquired Montgomery before the 2015 season as part of a trade with Rays. Seattle recalled him on June 2 to make a start against the Yankees. He allowed only run through six innings in that game. In a follow up start, he allowed only two runs in seven innings against the Rays.
This is the first time an active Astros player will bat against Montgomery.
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.