/cdn.vox-cdn.com/uploads/chorus_image/image/46514400/GettyImages-476486468.0.jpg)
Houston Astros (34-26) at Chicago White Sox (27-30), June 10, 2015 7:10 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
RHP Vincent Velasquez (0-0, 0.00 ERA, 0.00 WHIP) vs. LHP Jose Quintana (2-6, 4.28 ERA, 1.38 WHIP)
Preview
Maybe the curse of Tal's Hill is real? Six straight losses since the announcement to remove the hill. Not even Carlos Correa could end the streak, try as he might. He has RBIs in both games since being called up, including a two-run home run last night.
Now it's Velasquez Day! The rookie gets his chance to break the Astros out of their slide. MLB.com currently ranks him as the Astros fourth-best prospect in the system before the draft. He's only 23 years old. Velasquez hasn't pitched above Double A, but has a 1.37 ERA in five starts (26.1 innings) with 37 strikeouts.
Velasquez faces Jose Quintana, who has four quality starts in his last five outings. The left hander has allowed only one home run in his last eight starts. The Astros made the White Sox's game Quintana look like Cy Young - giving up just one run over 6 1/3 innings a week ago.
HOUSTON ASTROS CAREER STATISTICS VS. JOSE QUINTANA | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 14 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | 0.286 | 0.375 | 0.429 | 0.804 |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.188 | 0.188 | 0.188 | 0.375 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Preston Tucker"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Preston Tucker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.333 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0.111 | 0.333 | 0.222 | 0.556 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.125 | 0.125 | 0.250 | 0.375 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.125 | 0.125 | 0.125 | 0.250 |
Jon Singleton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jon Singleton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.