/cdn.vox-cdn.com/uploads/chorus_image/image/46286240/GettyImages-472280470.0.jpg)
Astros (18-9) vs. Rangers (10-16), 7:10 p.m. (CST)
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Rangers
Pitching matchup
RHP Samuel Deduno (0-0, 2.70 ERA, 1.13 WHIP) vs. RHP Colby Lewis (1-2, 3.00 ERA, 1.13 WHIP)
Preview
The Astros are garage again? Right? No. This is baseball, they're are 162 games in a season. There will be ups and downs. Thus far the Astros have had more positive results but like any team they're going to even out.
The Rangers were able to take the first two games of the series, out dueling Dallas Keuchel and Scott Feldman. The Astros now turn to spot starter Samuel Deduno. Deduno is making his second straight start after allowing one run on three hits over four innings to the Mariners in his first start. In his career as a starter, Deduno is 16-17 with a 4.39 ERA. When facing the Rangers, Deduno is 0-1 with a 7.56 ERA in four appearances.
TEXAS RANGERS CAREER STATISTICS VS. SAMUEL DEDUNO | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Adrian Beltre"]">Adrian Beltre | 10 | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 0.500 | 0.500 | 1.400 | 1.900 |
Prince Fielder"]">Prince Fielder | 8 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 0.500 | 0.667 | 0.625 | 1.292 |
Shin-Soo Choo"]">Shin-Soo Choo | 10 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0.300 | 0.417 | 0.400 | 0.817 |
Mitch Moreland"]">Mitch Moreland | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.571 | 0.500 | 1.071 |
Michael Choice"]">Michael Choice | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Josh Hamilton"]">Josh Hamilton | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.286 | 0.286 | 0.714 | 1.000 |
Elvis Andrus"]">Elvis Andrus | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Robinson Chirinos"]">Robinson Chirinos | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Carlos Corporan"]">Carlos Corporan | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Leonys Martin"]">Leonys Martin | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
Rougned Odor"]">Rougned Odor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Carlos Peguero"]">Carlos Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
The Astros face Colby Lewis after making Ross Detwiler and Wandy Rodriguez look like the second coming of Cy Young and Warren Spahn. Lewis has made a career of looking good against the Astros, 5-1 with a 2.10 ERA in 8 starts vs. the Rangers since 2010. In one start against Houston this season, he gave up four runs over 7 1/3 innings on April 12.
HOUSTON ASTROS CAREER STATISTICS VS. COLBY LEWIS | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve"]">Jose Altuve | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.357 | 0.357 | 0.429 | 0.786 |
Chris Carter"]">Chris Carter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.400 | 0.600 |
Jason Castro"]">Jason Castro | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.083 | 0.000 | 0.083 |
Hank Conger"]">Hank Conger | 17 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0.294 | 0.294 | 0.412 | 0.706 |
Matt Dominguez"]">Matt Dominguez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Evan Gattis"]">Evan Gattis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Marwin Gonzalez"]">Marwin Gonzalez | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
Jed Lowrie"]">Jed Lowrie | 20 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0.300 | 0.333 | 0.450 | 0.783 |
Jake Marisnick"]">Jake Marisnick | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.667 | 0.667 | 1.667 | 2.333 |
Colby Rasmus"]">Colby Rasmus | 9 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0.444 | 0.444 | 1.000 | 1.444 |
George Springer"]">George Springer | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.286 | 0.286 | 0.286 | 0.571 |
Luis Valbuena"]">Luis Valbuena | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.200 | 0.200 | 0.800 | 1.000 |
Jonathan Villar"]">Jonathan Villar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.