/cdn.vox-cdn.com/uploads/chorus_image/image/46283624/usa-today-7324153.0.jpg)
Fresno gets beat by Jason Lane and team called Chihuahuas, gets ridiculed mercilessly...
So Tucker is leading MiLB with 32 RBI, collects another 3 hits, one being a double. You got to hand it to this guy he is doing everything he can to tell the Astros I am ready when you are. Singleton goes hard to make it closer late but error in the second by Torreyes lead to 3 unearned runs by Straily. Tough game for Straily but not exactly dominant enough to say the error was the only cause of the loss.
Oberholtzer on the mound tomorrow for second rehab start.
Fresno Grizzlies | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Joe Sclafani"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Joe Sclafani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.233 |
Domingo Santana"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Domingo Santana | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.278 |
Preston Tucker"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Preston Tucker | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.320 |
L.J. Hoes"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">L.J. Hoes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.381 |
Jon Singleton"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jon Singleton | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 |
Matt Dominguez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Matt Dominguez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.213 |
Andrew Aplin"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Andrew Aplin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.280 |
Max Stassi"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Max Stassi | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.206 |
Ronald Torreyes"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Ronald Torreyes | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Alex Presley"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">a- Alex Presley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.262 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Dan Straily (L, 2-2)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Dan Straily (L, 2-2) | 5.1 | 9 | 4 | 1 | 1 | 2 | 0 | 4.44 |
Tommy Shirley"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tommy Shirley | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 3.26 |
Jordan Jankowski"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jordan Jankowski | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.84 |
Correa and Kemmer each homer to give Corpus a 5 run lead in the second inning that the Rockhounds couldn't recover from.
You can't say enough about Correa so I'll stop here. The other thing of note here is that Hader while not ineffective had 3 BB and 2 hit batsmen with 4 K's in 3 2/3 innings...
Corpus Christi Hooks | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tony Kemp | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.341 |
Tyler Heineman"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tyler Heineman | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.322 |
Carlos Correa"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Carlos Correa | SS | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.398 |
Conrad Gregor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.295 |
Brandon Meredith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.308 |
Jon Kemmer | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.212 |
Tyler White | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.300 |
Leo Heras | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
Teoscar Hernandez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Teoscar Hernandez | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.123 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Chris Devenski"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Chris Devenski | 4 | 2 | 0 | 0 | 5 | 6 | 0 | 0 |
Mitch Lambson (W, 2-1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.35 |
Josh Hader (H, 1)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Josh Hader (H, 1) | 3.2 | 2 | 1 | 1 | 3 | 4 | 0 | 3.86 |
Travis Ballew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
Lancaster takes early lead but soon swept away in desert winds
I am a fan of the knuckle-ball but man Blaine Sims is just getting lit up, honestly if the winds are blowing out it should mean that the knuckle is getting good strong wind to dance with, so that ball should be unhittable. Davis, Reed and McDonald all go hit-less in the game, good to see Ramsay and Holberton in the lineup more. Nice solo blast by Fernandez.
Lancaster JetHawks | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jose Fernandez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jose Fernandez | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.365 |
Danry Vasquez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Danry Vasquez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.256 |
J.D. Davis"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">J.D. Davis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.299 |
A.J. Reed | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 |
Chase McDonald | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.284 |
Ronnie Mitchell | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 |
Jack Mayfield | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.269 |
Brian Holberton | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.188 |
James Ramsay | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.197 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Blaine Sims (L, 1-4) | 5 | 5 | 4 | 4 | 1 | 3 | 2 | 10.48 |
Adrian Houser | 3 | 6 | 4 | 4 | 1 | 3 | 0 | 6.61 |
Quad Cities wins 7th straight behind great performance from the 'stache.
Shutout performance by Mengden, Yuhl and Thompson keeps scoreless alive at 15 innings. Every batter reached base at least once as the banditos win it 4 to 0 over the Kane County.
Quad Cities River Bandits | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bobby Boyd | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.258 |
Jamie Ritchie | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.304 |
Derek Fisher"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Derek Fisher | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.315 |
Mott Hyde"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Mott Hyde | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.342 |
Nick Tanielu | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.308 |
Jacob Nottingham | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.246 |
Sean McMullen | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.222 |
Jason Martin"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jason Martin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.250 |
Kristian Trompiz | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Daniel Mengden (W, 2-1) | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 1.52 |
Keegan Yuhl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Ryan Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |