clock menu more-arrow no yes mobile

Filed under:

Game No. 27 Preview: Astros vs. Rangers

Astros look to start a new winning streak after losing to the Rangers on Monday night.

Troy Taormina-USA TODAY Sports

Astros (18-8) vs. Rangers (9-16), 7:10 p.m. (CST)

TV: Roots Sports SW, MLB.TV 
Radio: KBME 790 AM, KLAT 1010 AM
Rangers SBNation BlogLone Star Ball

Pitching matchup

RHP Scott Feldman (2-2, 4.31 ERA, 1.24 WHIP) vs. LHP Wandy Rodriguez (0-1, 4.82 ERA, 1.93 WHIP)

Preview

The Astros' winning streak came to an end Monday at the hands of all pitchers, Ross Detwiler. Detwiler had a 8.66 ERA coming to the game, but Houston was only able to get one run off the righty. It just means the Astros can take the first step to a new winning streak tonight.

Scott Feldman takes the mound today for Houston. He comes into the game with three-straight quality starts under his belt and his longest outing in 2015 in his most recent outing. Feldman held the high-powered Mariners to just two runs on eight hits over seven innings. The Rangers will be Feldman's final stop in a early tour around the American League West, he is 2-1 in games played against the West.

TEXAS RANGERS CAREER STATISTICS VS. SCOTT FELDMAN
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Elvis Andrus"]">Elvis Andrus 22 7 2 0 0 2 0 1 0.318 0.318 0.409 0.727
Adrian Beltre"]">Adrian Beltre 31 6 1 0 1 5 3 3 0.194 0.278 0.323 0.600
Leonys Martin"]">Leonys Martin 18 5 0 0 0 0 2 2 0.278 0.350 0.278 0.628
Shin-Soo Choo"]">Shin-Soo Choo 21 4 1 0 0 1 3 6 0.190 0.308 0.238 0.546
Prince Fielder"]">Prince Fielder 11 3 1 0 1 5 1 2 0.273 0.333 0.636 0.970
Rougned Odor"]">Rougned Odor 10 3 1 0 0 0 1 3 0.300 0.364 0.400 0.764
Josh Hamilton"]">Josh Hamilton 9 2 1 0 0 0 0 1 0.222 0.222 0.333 0.556
Mitch Moreland"]">Mitch Moreland 9 2 1 0 0 1 2 2 0.222 0.417 0.333 0.750
Ryan Rua"]">Ryan Rua 5 1 0 0 0 0 0 1 0.200 0.333 0.200 0.533
Kyle Blanks"]">Kyle Blanks 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael Choice"]">Michael Choice 3 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Adam Rosales"]">Adam Rosales 8 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Jake Smolinski"]">Jake Smolinski 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Tomas Telis"]">Tomas Telis 6 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Former Astro, Wandy Rodriguez signed with the Rangers after starting Spring Training with the Braves. Wandy wasn't able to get out of camp with the Braves, but he makes his third start with the Rangers. He allowed one run through five against the struggling Angels in his first start, and gave up four runs over 4 1/3 innings in Arlington against the Mariners in his second start. Wandy has a 3.45 ERA in 113 starts, and has a 2.08 ERA in two career starts against his former team.

HOUSTON ASTROS CAREER STATISTICS VS. WANDY RODRIGUEZ
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jose Altuve"]">Jose Altuve 7 3 0 0 0 0 0 0 0.429 0.429 0.429 0.857
Luis Valbuena"]">Luis Valbuena 3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Jason Castro"]">Jason Castro 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Evan Gattis"]">Evan Gattis 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Colby Rasmus"]">Colby Rasmus 12 0 0 0 0 0 1 3 0.000 0.077 0.000 0.077

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.