clock menu more-arrow no yes mobile

Filed under:

Game No. 50 Preview: Houston Astros vs. Chicago White Sox

The Astros send out Dallas Keuchel to face the White Sox.

I felt compelled to use this.
I felt compelled to use this.
Bob Levey/Getty Images


Houston Astros (30-19) vs. Chicago White Sox (22-25), May 30, 2015 3:10 PM CDT

TV: Roots Sports SW, MLB.TV 
Radio: KBME 790 AM, KLAT 1010 AM
White Sox SBNation BlogSouth Side Sox

Pitching matchup

LHP Dallas Keuchel (6-1, 1.98 ERA, 0.96 WHIP) vs. LHP Jose Quintana (2-5, 4.67 ERA, 1.35 WHIP)

Preview

The Astros have stumbled a bit as they enter June, losing three of their last four games and five of their last eight.  But they still hold a five game lead over the American League West and they have Dallas Keuchel on the mound today against the White Sox.

Looking at the notes from our series preview:

After J.A. Hinch moved the rotation around, Dallas Keuchel is starting Saturday rather than Sunday. The beard has been untouchable for the most part in 2015. The Astros are 25-14 since the start of the 2014 when Keuchel starts. Keuchel is coming off his first loss of the season, allowing four runs over eight innings on May 25 against the Orioles. He is 1-1 with a 3.97 ERA in two career starts against the White Sox.

CHICAGO WHITE SOX CAREER STATISTICS VS. DALLAS KEUCHEL
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Melky Cabrera"]">Melky Cabrera 7 3 1 0 0 0 0 0 0.429 0.429 0.571 1.000
Adam Eaton"]">Adam Eaton 4 3 0 0 0 0 0 1 0.750 0.750 0.750 1.500
Tyler Flowers"]">Tyler Flowers 4 2 1 0 0 2 0 0 0.500 0.600 0.750 1.350
Alexei Ramirez"]">Alexei Ramirez 6 2 0 0 0 1 0 0 0.333 0.286 0.333 0.619
Geovany Soto"]">Geovany Soto 12 2 1 0 0 1 2 4 0.167 0.286 0.250 0.536
Jose Abreu"]">Jose Abreu 3 1 0 0 0 0 0 2 0.333 0.333 0.333 0.667
Gordon Beckham"]">Gordon Beckham 6 1 1 0 0 0 0 2 0.167 0.167 0.333 0.500
Avisail Garcia"]">Avisail Garcia 2 1 0 0 1 3 0 1 0.500 0.500 2.000 2.500
Conor Gillaspie"]">Conor Gillaspie 3 1 0 0 0 1 0 0 0.333 0.333 0.333 0.667
Adam LaRoche"]">Adam LaRoche 5 1 0 0 0 1 1 1 0.200 0.333 0.200 0.533
J.B. Shuck"]">J.B. Shuck 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

Countering Keuchel is Jose Quintana who is still working to shed 14 runs allowed in his first three starts from his ERA. He had four quality starts out of five opportunities following that rough start to the season. Quintana stumbled again in his most recent start, allowing 7 runs (6 earned) over six innings against the surging Twins on May 24. He is 1-0 with a 3.63 ERA in four career starts against the Astros.

HOUSTON ASTROS CAREER STATISTICS VS. JOSE QUINTANA
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Matt Dominguez"]">Matt Dominguez 11 5 1 0 0 2 0 1 0.455 0.455 0.545 1.000
Jason Castro"]">Jason Castro 11 4 2 0 0 3 2 2 0.364 0.462 0.545 1.007
Jose Altuve"]">Jose Altuve 13 3 0 0 0 0 0 6 0.231 0.231 0.231 0.462
Jed Lowrie"]">Jed Lowrie 7 3 1 0 0 0 1 0 0.429 0.500 0.571 1.071
Evan Gattis"]">Evan Gattis 3 2 0 0 0 1 0 0 0.667 0.667 0.667 1.333
Robbie Grossman"]">Robbie Grossman 6 2 0 0 0 1 0 1 0.333 0.333 0.333 0.667
Jonathan Villar"]">Jonathan Villar 4 2 0 0 0 0 1 1 0.500 0.600 0.500 1.100
Chris Carter"]">Chris Carter 7 1 1 0 0 0 2 4 0.143 0.333 0.286 0.619
L.J. Hoes"]">L.J. Hoes 8 1 1 0 0 0 0 4 0.125 0.125 0.250 0.375
Colby Rasmus"]">Colby Rasmus 8 1 0 0 0 1 0 5 0.125 0.125 0.125 0.250
Jon Singleton"]">Jon Singleton 2 1 0 0 0 0 0 1 0.500 0.500 0.500 1.000
George Springer"]">George Springer 3 0 0 0 0 1 2 0 0.000 0.400 0.000 0.400

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.