/cdn.vox-cdn.com/uploads/chorus_image/image/46409512/usa-today-8582897.0.jpg)
Houston Astros (30-17) at Baltimore Orioles (20-23), May 27, 2015 3:35 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
RHP Collin McHugh (5-2, 4.06 ERA, 1.21 WHIP) vs. RHP Ubaldo Jimenez (3-3, 2.82 ERA, 1.12 WHIP)
Preview
The Astros were the first time to win 30 games this year in Major League Baseball. It's one of those arbitrary numbers that doesn't mean much, but it's a great starting spot when things get tight at the end of the season.
Collin McHugh takes the mound for the Astros today in the series finale with the O's. McHugh struggled a bit out of the gate in 2015. He has allowed 3-plus runs in five of his last seven starts. That includes a start on May 12, where he gave up seven runs over 4 2/3 innings.
McHugh has allowed 5 earned runs over his last two starts (14 IP), going 1-1 in those two starts. In one career start against Baltimore, McHugh gave up 2 earned runs over 6 1/3 innings on seven hits on May 10th, 2014.
BALTIMORE ORIOLES CAREER STATISTICS VS. COLLIN MCHUGH | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Steve Clevenger"]">Steve Clevenger | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Alejandro De Aza"]">Alejandro De Aza | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
J.J. Hardy"]">J.J. Hardy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Adam Jones"]">Adam Jones | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.667 |
Jimmy Paredes"]">Jimmy Paredes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Steve Pearce"]">Steve Pearce | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Manny Machado"]">Manny Machado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Schoop"]">Jonathan Schoop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Matt Wieters"]">Matt Wieters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
McHugh faces Ubaldo Jimenez, who appears to have found his way back to pitching. Jimenez's signing cost Baltimore a draft pick in 2014. By the end of the 2014 season, Jimenez was so poor that he was left off the playoff roster. This season has allowed more than three runs in just one start thus far in 2015.
Jimenez has pitched at least seven innings in three of his last five starts, but the other two starts were just four innings. In his most recent start, he gave up three runs over four innings on seven hits.
Jimenez is 4-0 record with a 2.24 ERA in nine career starts against the Astros.
HOUSTON ASTROS CAREER STATISTICS VS. UBALDO JIMENEZ | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 27 | 10 | 5 | 1 | 1 | 2 | 2 | 8 | 0.370 | 0.414 | 0.741 | 1.155 |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 11 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0.364 | 0.417 | 0.636 | 1.053 |
Matt Dominguez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Dominguez | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 | 1.667 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.500 | 1.000 | 1.500 |
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.111 | 0.000 | 0.111 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.