/cdn.vox-cdn.com/uploads/chorus_image/image/46406234/usa-today-8542249.0.jpg)
Fresno win 5-2
Correa with another good day, Heineman coming on strong.
Recap here.
Fresno Grizzlies | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Robbie Grossman"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Robbie Grossman | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Carlos Correa"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Carlos Correa | SS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .283 |
Matt Duffy"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Matt Duffy | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .285 |
L.J. Hoes"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">L.J. Hoes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .341 |
Jon Singleton"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jon Singleton | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
Domingo Santana"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Domingo Santana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .295 |
Matt Dominguez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Matt Dominguez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .246 |
Tyler Heineman"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tyler Heineman | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Nolan Fontana"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Nolan Fontana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Asher Wojciechowski (W, 3-0)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Asher Wojciechowski (W, 3-0) | 6 | 5 | 2 | 2 | 4 | 4 | 0 | 4.37 |
Richard Rodriguez (H, 2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.23 |
Jason Stoffel (H, 2)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jason Stoffel (H, 2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
Kevin Chapman (S, 3)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Kevin Chapman (S, 3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.06 |
Corpus Christi wins 4-1
VV and Feliz had a day! Funny to see Aplin in the 3 hole, might just be riding the hot hand.
Recap here.
Corpus Christi Hooks | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tony Kemp | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
Jiovanni Mier"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jiovanni Mier | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .262 |
Andrew Aplin"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Andrew Aplin | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Tyler White | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .305 |
Conrad Gregor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .281 |
Brandon Meredith | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
Jon Kemmer | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Roberto Pena"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Roberto Pena | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Teoscar Hernandez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Teoscar Hernandez | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .189 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Vincent Velasquez (W, 2-0)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Vincent Velasquez (W, 2-0) | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 1.40 |
Michael Feliz (S, 1)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Michael Feliz (S, 1) | 4 | 1 | 1 | 1 | 0 | 7 | 1 | 2.25 |
Quad Cities loses 3-0
Bostick with decent outing, 7k's and no BB. Not a lot of traffic on the base paths, only Nottingham with the XBH, I want to see this guy moved up soon.
Game recap.
Quad Cities River Bandits | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jamie Ritchie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Mott Hyde"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Mott Hyde | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .317 |
Derek Fisher"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Derek Fisher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Jacob Nottingham | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Sean McMullen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Ryan Bottger | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
Alex Hernandez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
Bobby Boyd | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Kristian Trompiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Akeem Bostick (L, 1-1)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Akeem Bostick (L, 1-1) | 5 | 3 | 2 | 2 | 0 | 7 | 1 | 1.29 |
Brandon McNitt | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4.80 |
Aaron Greenwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |