/cdn.vox-cdn.com/uploads/chorus_image/image/46399900/GettyImages-474735186.0.jpg)
Houston Astros (29-17) at Baltimore Orioles (20-22), May 26, 2015 6:05 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
RHP Scott Feldman (3-4, 5.17 ERA, 1.39 WHIP) vs. RHP Chris Tillman (2-5, 6.10 ERA, 1.62 WHIP)
Preview
I would suspect the Astros expected to be up one game in this series after Monday, but the O's bats had other ideas. Now Houston turns to Scott Feldman in the battle of wily veterans on the mound. Feldman has pitched through the sixth inning in his last three starts, two of those three starts are a quality start. Six of his nine starts this season have been quality starts.
Feldman is 4-2 with a 4.85 ERA in 14 career appearances against the Orioles.
BALTIMORE ORIOLES CAREER STATISTICS VS. SCOTT FELDMAN | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Manny Machado"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Manny Machado | 8 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0.625 | 0.667 | 1.750 | 2.417 |
Alejandro De Aza"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alejandro De Aza | 18 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0.222 | 0.211 | 0.278 | 0.488 |
David Lough"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">David Lough | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0.800 | 0.800 | 1.400 | 2.200 |
Delmon Young"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Delmon Young | 15 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0.267 | 0.267 | 0.533 | 0.8 |
J.J. Hardy"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">J.J. Hardy | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.375 | 0.375 | 0.500 | 0.875 |
Jonathan Schoop"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Schoop | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 0.600 | 1.200 |
Matt Wieters"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Wieters | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.231 | 0.231 | 0.231 | 0.462 |
Chris Davis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Davis | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
Adam Jones"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Adam Jones | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0.100 | 0.136 | 0.100 | 0.236 |
Everth Cabrera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Everth Cabrera | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.143 | 0.286 |
Steve Pearce"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Steve Pearce | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
Travis Snider"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Travis Snider | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 |
Steve Clevenger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Steve Clevenger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Flaherty"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ryan Flaherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Tillman is the closest thing the O's have to a frontline starter. Tillman has struggled this season, he is looking for his first win since April 18. He has given up 10 earned runs over his last 15 1/3 innings and in his last start he pitched just three innings due to a rain delay. Tillman is 2-1 with a 2.41 ERA in three career starts against the Astros.
HOUSTON ASTROS CAREER STATISTICS VS. CHRIS TILLMAN | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 20 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0.300 | 0.300 | 0.700 | 1.000 |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.333 | 0.250 | 0.583 |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 8 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0.250 | 0.333 | 0.750 | 1.083 |
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0.250 | 0.455 | 0.375 | 0.830 |
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.2 | 0.25 | 0.45 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
Matt Dominguez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Dominguez | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.222 | 0.000 | 0.222 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.