clock menu more-arrow no yes mobile

Filed under:

Game No. 45 Preview: Houston Astros at Detroit Tigers

Houston sends out Roberto Hernandez to split the series with the Tigers.

Rick Osentoski-USA TODAY Sports

Houston Astros (28-16) at Detroit Tigers (26-18), May 24, 2015 12:08 PM CDT

TV: Roots Sports SW, MLB.TV 
Radio: KBME 790 AM, KLAT 1010 AM
Tigers SBNation BlogBless You Boys

Pitching matchup

RHR Roberto Hernandez (2-3, 3.99 ERA, 1.25 WHIP) vs. RHP Anibal Sanchez (3-5, 5.60 ERA, 1.28 WHIP)

Preview

The Astros are road warriors. Houston is 13-6 on the road this season, the best mark in baseball. Houston rode a triple play and the pitcher of rookie Lance McCullers to a 3-2 win on Saturday. They now send Roberto Hernandez to get a split in the Astros' series with the Tigers.

Hernandez has been a exactly what the Astros wanted when they signed the non-roster invitee this spring. He has pitched at least six inning in his last seven starts coming into Sunday's start. Five of those starts have been of the quality variety. Hernandez scattered seven hits in his most recent start, allowing just two runs over six inning against the A's.

Hernandez is 8-7 with a 4.16 ERA in 21 career appearances against the Tigers. He is 4-4 with a 3.88 ERA in starts at Comerica Park.

DETROIT TIGERS CAREER STATISTICS VS. ROBERTO HERNANDEZ
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Miguel Cabrera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Miguel Cabrera 39 14 2 0 3 8 2 8 0.359 0.381 0.641 1.022
Rajai Davis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Rajai Davis 21 9 2 0 0 3 1 1 0.429 0.455 0.524 0.978
Alex Avila"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alex Avila 15 6 0 0 0 3 4 1 0.400 0.526 0.400 0.926
Victor Martinez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Victor Martinez 15 6 3 0 1 4 1 3 0.400 0.438 0.800 1.238
Ian Kinsler"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ian Kinsler 22 4 1 0 0 3 3 6 0.182 0.308 0.227 0.535
Yoenis Cespedes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Yoenis Cespedes 2 2 2 0 0 0 0 0 1.000 1.000 2.000 3.000
Jose Iglesias"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Iglesias 5 2 0 0 0 0 0 1 0.400 0.400 0.400 0.800
Anthony Gose"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Anthony Gose 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
J.D. Martinez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">J.D. Martinez 5 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000
Andrew Romine"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Andrew Romine 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Today's Tigers starter, Anibal Sanchez, has already given up nine home runs in nine starts this season. He gave up three home runs in his most recent start, 3 2/3 IP, 7 ER against the Brewers. Sanchez faces the team that will punish him if he leaves the ball up. The Astros lead the league with 62 home runs, that is six home runs more than the next team (56, Dodgers).

Sanchez is 4-1 with a 2.15 ERA in eight career starts against the Astros.

HOUSTON ASTROS CAREER STATISTICS VS. ANIBAL SANCHEZ
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus 19 4 0 0 1 5 2 11 0.211 0.273 0.368 0.641
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 8 2 0 0 0 1 0 0 0.250 0.250 0.250 0.500
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 11 2 2 0 0 1 0 4 0.182 0.182 0.364 0.545
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez 4 2 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman 3 2 0 0 0 1 0 0 0.667 0.667 0.667 1.333
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie 16 2 0 0 0 1 2 1 0.125 0.222 0.125 0.347
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 3 1 1 0 0 0 0 1 0.333 0.333 0.667 1.000
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena 3 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter 6 0 0 0 0 0 0 5 0.000 0.000 0.000 0.000
Matt Dominguez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Dominguez 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.