clock menu more-arrow no yes mobile

Filed under:

Game No. 32 Preview: Houston Astros at Los Angeles Angels of Anaheim

Astros look to win four-game series with Halos on mothers' day.

Jayne Kamin-Oncea-USA TODAY Sports

Houston Astros (20-11) at Los Angeles Angels (14-17), May 10, 2015 2:35 PM CDT

TV: Roots Sports SW, MLB.TV 
Radio: KBME 790 AM, KLAT 1010 AM
Angels SBNation BlogHalos Heaven

Pitching matchup

RHP Scott Feldman (2-3, 5.50 ERA, 1.43 WHIP) vs. RHP Garrett Richards (2-1, 2.52 ERA, 1.16 WHIP)

Preview

Collin McHugh and Dallas Keuchel have held serve in their two starts in Anaheim. Now it's Scott Feldman's turn to take the mound for the Astros. The question is will the Astros see good Scott Feldman or bad Scott Feldman.

Jekyll Feldman has four quality starts this season. Hyde Feldman has given up 13 runs over eight innings in two starts. The Astro saw Mr. Hyde in his last start, he gave up six runs over three innings against Texas. Feldman is 2-6 with a 4.89 in 14 appearances at Angels Stadium in his career.

LOS ANGELES ANGELS CAREER STATISTICS VS. SCOTT FELDMAN
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
33 14 3 2 0 3 1 3 0.424 0.457 0.636 1.094
17 5 1 0 2 4 0 1 0.294 0.278 0.706 0.984
17 4 1 0 0 2 0 1 0.235 0.222 0.294 0.516
12 3 1 0 0 0 0 1 0.250 0.250 0.333 0.583
14 3 0 0 0 4 1 2 0.214 0.267 0.214 0.481
5 1 0 0 0 0 1 3 0.200 0.333 0.200 0.533
4 1 0 0 1 2 0 2 0.250 0.250 1.000 1.250
2 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000
11 1 1 0 0 1 1 2 0.091 0.154 0.182 0.336
2 1 1 0 0 0 0 1 0.500 0.500 1.000 1.500
1 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
2 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333

Garrett Richards returned from knee surgery to make his first in 2015 in Houston. He held the Astros in check for three runs over five inning on April 19. Richards has taken off from there with three-straight quality starts.

HOUSTON ASTROS CAREER STATISTICS VS. GARRETT RICHARDS
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
22 8 1 0 0 1 3 2 0.364 0.440 0.409 0.849
18 6 1 0 1 4 1 5 0.333 0.400 0.556 0.956
16 5 0 0 0 3 1 2 0.313 0.353 0.313 0.665
19 4 1 0 0 2 0 5 0.211 0.211 0.263 0.474
9 4 0 0 0 0 1 2 0.444 0.500 0.444 0.944
15 4 2 0 1 4 1 3 0.267 0.313 0.600 0.913
11 4 2 0 0 1 0 1 0.364 0.364 0.545 0.909
13 2 0 0 0 0 0 5 0.154 0.154 0.154 0.308
4 1 0 0 0 0 2 2 0.250 0.500 0.250 0.750
3 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
2 1 0 0 1 2 1 0 0.500 0.667 2.000 2.667
3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
6 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.