clock menu more-arrow no yes mobile

Filed under:

Game No. 18 Preview: Houston Astros at Oakland Athletics

Wojo looks to complete sweep of the A's.

Bob Stanton-USA TODAY Sports

Houston Astros (10-7) at Oakland Athletics (8-11), 3:05 p.m. (CST)

TV: Roots Sports SW, MLB.TV (Free Game of the Day)
Radio: KBME 790 AM, KLAT 1010 AM
Athletics SBNation BlogAthletics Nation

Pitching matchup

RHP Asher Wojciechowski (0-1, 6.00 ERA, 1.92 WHIP) vs. LHP Drew Pomeranz (1-2, 4.24 ERA, 1.06 WHIP)

Preview

What is this madness? The Astros in first place by a game and half? Going into this season, April looked like one of the toughest months period on the calendar. Coming out of the month at .500 seemed like a victory in itself. That could still happen, but Houston has set itself up for success through the first three weeks.

Asher Wojciechowski will look to complete the Astros first-ever sweep of the Athletics in team history. Wojciechowski has labored in his two starts thus far with Houston. In both starts, he gave four runs on eight hits over four innings at around 90 pitches. Wojciechowski pitched out of some tight spots, but he'll need to be better if he has any hope of keeping a spot when Brett Oberholtzer returns from a blister.

Wojciechowski's one bright spot thus far in 2015 came in relief on April 13. The right-hander stepped after Scott Feldman gave up seven runs over five innings against the A's. Wojciechowski pitched four scoreless innings to save the bullpen before being sent down for Brad Peacock.

OAKLAND ATHLETICS CAREER STATISTICS VS. ASHER WOJCIECHOWSKI
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Stephen Vogt"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Stephen Vogt 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ben Zobrist"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ben Zobrist 2 1 0 0 0 0 0 1 0.500 0.500 0.500 1.000
Sam Fuld"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Sam Fuld 1 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500
Mark Canha"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mark Canha 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Marcus Semien"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marcus Semien 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh Reddick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Reddick 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ike Davis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ike Davis 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brett Lawrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brett Lawrie 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Billy Butler"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Butler 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Drew Pomeranz faces the Astros for the second time in 2015. The Astros collected four runs on six hits over five innings in game one. Pomeranz struggled in his following outing, allowing another four runs over five against the Angels. He has struggled against the Astros in his career, giving up 10 earned runs 14.1 innings. At O.co stadium, Pomeranz has been great in his career - posting a 2.84 ERA in 38 innings.

HOUSTON ASTROS CAREER STATISTICS VS. DREW POMERANZ
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 7 3 1 0 0 1 0 0 0.429 0.429 0.571 1.000
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie 2 2 1 0 1 3 1 0 1.000 1.000 3.000 4.000
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter 6 1 0 0 0 0 0 2 0.167 0.167 0.167 0.333
Matt Dominguez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Dominguez 3 1 0 0 0 0 0 2 0.333 0.333 0.333 0.667
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick 4 1 0 1 0 0 0 1 0.250 0.250 0.750 1.000
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer 3 1 0 0 0 0 1 2 0.333 0.500 0.333 0.833
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger 1 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman 4 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.