/cdn.vox-cdn.com/uploads/chorus_image/image/46174404/usa-today-8406687.0.jpg)
Let's start this recap off with some exciting news for Tony Kemp fans...
Luhnow said Tony Kemp will be seeing a considerable amount of time in the outfield the rest of the year. #Astros
— Steve (@SteveinLC) April 20, 2015
I think this shows us just how highly the front office thinks of Tony Kemp's bat. I am a huge Tony Kemp fan after seeing him play last year in person. He's high energy and a fierce competitor. He's very Altuve-ish.
Well, it appears he's acclimating to the outfield just fine.
Let's get to the games...
Fresno Grizzlies at the Las Vegas 51s (NYM)
Jon Singleton and Preston Tucker are enjoying their time in Las Vegas, to say the least. They have each homered multiple times on their trip to Sin City. If there is anyone that is getting the early #callemup hashtag rolling, its Tucker. The Florida Gator has been red hot. He's currently hitting .378 with 5 homeruns in 12 games. The 3/4/5 hitters (Singleton/Duffy/Tucker) went 9/15 in this game with 2 homers and 2 doubles. That's some middle of the lineup production.
Under the radar LHP, Tommy Shirley pitched a solid game and was able to get the win. Josh Fields worked 2 innings of scoreless relief, but seemed to have some control issues.
Grizzlies win 8-4. Their record improves to 8-4.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Joe Sclafani | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
L.J. Hoes | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.361 |
Jon Singleton | 1B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.310 |
Matt Duffy | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.356 |
Preston Tucker | LF | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0.378 |
Matt Dominguez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.205 |
Alex Presley | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.308 |
Max Stassi | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.241 |
Ronald Torreyes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.243 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Tommy Shirley (W, 2-0) | 5.2 | 2 | 2 | 1 | 2 | 4 | 1 | 3.86 |
Darin Downs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.94 |
Josh Fields | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.00 |
James Hoyt | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 13.50 |
Tweet of the Night (Alex Presley going Spiderman on the final out):
Final out at Cashman Field #FresnoGrizzlies (8-4) 8 @LasVegas51s (6-6) 4 Preston Tucker 3-5, HR, 4 RBI, 2 R pic.twitter.com/dLJjnjQSpL
— Fresno Grizzlies (@FresnoGrizzlies) April 21, 2015
Tulsa Drillers (LAD) at the Corpus Christi Hooks
A solo shot from Carlos Correa was all the run support the Hooks could muster for Aaron West. West was very good in this game although not real efficient. He tossed 82 pitches through 4.2 IP allowing no earned runs and striking out 5. Let's hope Aaron can continue to recover from his injury last season and keep stringing good starts together.
Gustave was pumping straight gas, reportedly hitting triple digits on the radar gun. Let me just say, "Hijo , Él tiene una bola rápida de 102 millas por hora."
Carlos Correa continued to do Correa style things going 2 for 4 with a HR. The only other Hook that could muster a hit was Tyler White. Even my boy Tony Kemp couldn't muster up a hit, dropping his average to a @paltry@ .342.
Hook lose 2-1. Their record falls to 7-4.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 |
Carlos Correa | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.356 |
Colin Moran | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.196 |
Brandon Meredith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Conrad Gregor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.219 |
Tyler Heineman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.258 |
Tyler White | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Leo Heras | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 |
-->Telvin Nash | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231 |
Jiovanni Mier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.316 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Aaron West | 4.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0.93 |
Travis Ballew (L, 0-1) | 2.1 | 2 | 2 | 2 | 0 | 2 | 1 | 2.84 |
Jandel Gustave | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Tweet of the Game:
Mike Foltynewicz allegedly hit 103 on same gun in 2013. https://t.co/jC3veNknMR
— Greg Rajan (@GregRajan) April 21, 2015
Lancaster JetHawks at the Rancho Cucamonga Quakes (LAD)
These teams combined for 26 hits and 21 runs in ye olde Cal League slugfest. Chase McDonald continues to make Anthony Boyer proud. He piled up 3 hits, including a homerun, and has his average sitting at a nice clean .400. Remember Brett Phillips slow start? Yeah... that's over. He's gone 15 for 38 over his last 10 games and raised his season average up to .362. JD Davis joined McDonald and Maverick in the multi-hit parade going to 2 for 5 and raising his average to .364.
The pitching staff struggled mightily outside of Tyler Brunneman. Walks and homeruns were their downfall in this affair.
JetHawks lose 8-13. Their record falls to 6-6.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
James Ramsay | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 |
Danry Vasquez | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
J.D. Davis | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.364 |
A.J. Reed | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.171 |
Chase McDonald | DH | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0.400 |
Brett Phillips | CF | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0.362 |
Jose Fernandez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 |
Brian Holberton | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.238 |
Chan Moon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.207 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Edison Frias (L, 2-1) | 0.2 | 5 | 6 | 6 | 1 | 0 | 2 | 5.59 |
Tyler Brunnemann | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1.00 |
Brian Holmes | 3.0 | 4 | 6 | 3 | 4 | 4 | 0 | 6.35 |
Ambiorix De Leon | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 6.00 |
Tweet of the Night:
Tonight’s starting pitchers came in with a combined ERA of 0.82. Both are gone by the 4th inning. 7-6, Quakes. #JetHawks
— Jason Schwartz (@jasondschwartz) April 21, 2015
Kane County Cougars (ARI) at the Quad Cities RiverBandits
3 errors allowed 4 unearned runs to cross the plate. Kevin Comer was solid again, striking out 6 and sporting a 6-2 GO/AO ratio.
Nick Tanielu and Kristian Trompiz each had 2 hits. Derek Fisher went ahead smashed his 4th homerun. This is some exciting stuff because Modern Woodsmen park is not known for being a launching pad. Also, it was 47 degrees at the start of the game. Fisher seems to be tapping into that power potential that was touted during the draft last year.
Quad Cities loses 8-6. They drop to 9-3.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bobby Boyd | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.326 |
Jamie Ritchie | C-1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.382 |
Derek Fisher | LF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.310 |
Nick Tanielu | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.310 |
Mott Hyde | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.297 |
Ryan Bottger | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.184 |
Jacob Nottingham | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.226 |
-->Alfredo Gonzalez | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.313 |
Jorge Martinez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
Kristian Trompiz | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.258 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Kevin Comer | 4.1 | 3 | 4 | 1 | 2 | 6 | 0 | 2.03 |
Chris Lee (L, 0-1) | 3.2 | 6 | 4 | 3 | 0 | 4 | 0 | 5.40 |
Albert Minnis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Tweet of the Night (Real fans here, yal):
Pretty rough sticking around to see if the @QCRiverBandits will make the comeback when its 37 degrees out. pic.twitter.com/zWRMu9alY2
— Seth Drennan (@SethDrennan) April 21, 2015