/cdn.vox-cdn.com/uploads/chorus_image/image/46162994/GettyImages-470275752.0.jpg)
Houston Astros (5-6) vs. Los Angeles Angels of Anaheim (5-6), 1:10 p.m. (CST)
TV: Roots Sports SW, MLB.TV (Free game of the Week)
Radio: KBME 790 AM, KLAT 1010 AM
Angels SBNation Blog: Halos Heaven
Pitching matchup
RHP Scott Feldman (0-2, 6.17 ERA, 1.37) vs. RHP Garrett Richards (13-4, 2.61 ERA, 1.04 WHIP)
Preview
The Astros squared up their series with the Angels on the backs of Dallas Keuchel, George Springer, and Robbie Grossman. Keuchel did his thing once again, he has allowed just two earned runs in first 20 IP this season. Springer and Grossman each hit their first home runs of 2015 to propel Houston to the win.
Today, the Astros face the Garrett Richards in his return to the majors, after a break 2014 campaign that ended abruptly with a left patellar tendon injury. The major league club with have the Triple A to benchmark itself off of, Richards made his first rehab start this season against Triple A Fresno. After five innings, the Grizzlies had scored five runs on seven hits and four walks. Outfielder Preston Tucker took Richards deep for a two-run home run. Richards did strike out five in the game.
The University of Oklahoma was 3-1 against the Astros in 2014 with a 2.30 ERA. He struck out 28 Astros and allowed only 23 hits against Houston last season. Richards is 3-0 in his career with a 0.60 ERA at Minute Maid Park, and 4-1 with a 3.61 ERA against the Astros in his career.
HOUSTON ASTROS CAREER STATISTICS VS. GARRETT RICHARDS | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve"]">Jose Altuve | 19 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0.316 | 0.409 | 0.368 | 0.778 |
Chris Carter"]">Chris Carter | 15 | 6 | 1 | 0 | 1 | 4 | 1 | 4 | 0.400 | 0.471 | 0.667 | 1.137 |
Robbie Grossman | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.571 | 0.625 | 0.571 | 1.196 |
Jed Lowrie"]">Jed Lowrie | 12 | 4 | 2 | 0 | 1 | 4 | 1 | 1 | 0.333 | 0.385 | 0.750 | 1.135 |
Colby Rasmus"]">Colby Rasmus | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0.444 | 0.444 | 0.667 | 1.111 |
Jason Castro"]">Jason Castro | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0.188 | 0.188 | 0.250 | 0.438 |
Marwin Gonzalez"]">Marwin Gonzalez | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.154 | 0.154 | 0.154 | 0.308 |
Evan Gattis"]">Evan Gattis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
George Springer | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.111 | 0.273 | 0.111 | 0.384 |
Jonathan Villar"]">Jonathan Villar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Scott Feldman needs a bounce back effort after a rough outing against the Athletics, giving up seven runs over five innings on Monday. He started season strong, giving one run over 6.2 innings against the Indians on April 8. Feldman was 1-2 with a 3.13 ERA against the Angels in four start against the Angels last season.
LA ANGELS CAREER STATISTICS VS. SCOTT FELDMAN | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Erick Aybar"]">Erick Aybar | 31 | 14 | 3 | 2 | 0 | 3 | 1 | 2 | 0.452 | 0.485 | 0.677 | 1.162 |
Mike Trout"]">Mike Trout | 14 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 0.357 | 0.333 | 0.857 | 1.190 |
Albert Pujols"]">Albert Pujols | 14 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0.214 | 0.200 | 0.286 | 0.486 |
Kole Calhoun"]">Kole Calhoun | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.333 | 0.556 |
David Freese"]">David Freese | 11 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0.182 | 0.250 | 0.182 | 0.432 |
Josh Hamilton"]">Josh Hamilton | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.222 | 0.333 | 0.556 |
Drew Butera"]">Drew Butera | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Collin Cowgill"]">Collin Cowgill | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.200 | 0.333 | 0.200 | 0.533 |
Matt Joyce"]">Matt Joyce | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.125 | 0.200 | 0.250 | 0.450 |
Efren Navarro"]">Efren Navarro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 | 1.500 |
C.J. Cron"]">C.J. Cron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Iannetta"]">Chris Iannetta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Daniel Robertson"]">Daniel Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.