/cdn.vox-cdn.com/uploads/chorus_image/image/46160324/usa-today-8508461.0.jpg)
Houston Astros (4-6) vs. Los Angeles Angels of Anaheim (5-5), 6:10 p.m. (CST)
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Angels SBNation Blog: Halos Heaven
Pitching matchup
LHP Dallas Keuchel (1-0, 1.29 ERA, 1.07 WHIP) vs. LHP C.J. Wilson (1-1, 3.95 ERA, 0.95 WHIP)
Preview
Scene: A snowy mountain, unknown location.
George Springer sprinting up the mountain. He reaches the top of the mountain, extends his arms and yells "TRRRRRROOOOOUTTTTT".
Ignore the fact that Trout isn't Russian, and this all a poor reference to Rocky 4. Mike Trout has a career average of .303 (40-132) against the Astros with 20 XHB, 21 RBI, 20 BB, and 3 SB. Trout owned the Astros pitchers last night, hitting his 100th and 101st career home runs.
Today, the Astros send out their ace to counter Trout and the Angels. Dallas Keuchel has started the 2015 season strong, giving up just two earned runs in his first 14 innings. Keuchel has a career record of 4-1 with a 5.15 ERA in eight appearances. He was 2-1 with a 4.21 ERA against the Angels in 2014.
Now the Angels history against Keuchel:
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
David Freese | 11 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0.636 |
Josh Hamilton | 15 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 0.4 |
Erick Aybar | 21 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0.238 |
Chris Iannetta | 14 | 5 | 2 | 0 | 1 | 2 | 3 | 2 | 0.357 |
Albert Pujols | 13 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0.385 |
Mike Trout | 19 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0.263 |
Collin Cowgill | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0.231 |
Daniel Robertson | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.333 |
C.J. Cron | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
Kole Calhoun | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 |
Grant Green | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.143 |
Efren Navarro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.J. Wilson has been up and down in his two starts. In his first start, he held the Mariners scoreless through eight innings. Then he gave up six runs through 5.2 innings against the Royals in his second start. Wilson has a career 7-5 record with 4.15 ERA against the Astros, and 3-3 record with a 3.66 ERA at Minute Maid Park.
The Astros history against Wilson:
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jose Altuve | 26 | 8 | 1 | 0 | 2 | 3 | 1 | 5 | 0.308 |
Chris Carter | 25 | 9 | 2 | 0 | 2 | 5 | 4 | 10 | 0.36 |
Jason Castro | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0.167 |
Matt Dominguez | 23 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0.174 |
Evan Gattis | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.333 |
Robbie Grossman | 13 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0.308 |
L.J. Hoes | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jed Lowrie | 15 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0.267 |
Jake Marisnick | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.6 |
Colby Rasmus | 12 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 0.167 |
Domingo Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jon Singleton | 7 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0.143 |
George Springer | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.333 |
Luis Valbuena | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Villar | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.167 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.