/cdn.vox-cdn.com/uploads/chorus_image/image/47385688/GettyImages-491845774.0.jpg)
Houston Astros (86-76) vs. Kansas City Royals (95-67), October 11, 2015 3:10 PM CDT
Series tied 1-1
TV: MLB Network
Online: MLB.com (subscription required; $4.99 for all postseason minus World Series)
Radio: Houston, TX [Flagship] 790 AM KBME, Spanish 1010 AM KLAT, ESPN radio 97.5
Royals SB Nation Blog: Royals Review
Pitching Matchup:
LHP Dallas Keuchel (20-8, 2.48 ERA, 1.02 WHIP) vs. RHP Edinson Volquez (13-9, 3.55 ERA, 1.31 WHIP)
For a detailed breakdown of the pitching available to both teams in this game,view Perry Mattern's excellent article here.
Preview:
The Astros are tied for the best home record in the American League, 53-28. Good for the Astros have two of the next three games in Space City. On top of that, Dallas Keuchel makes his first appearance in this series, and he is 15-0 at home this season in 18 starts.
If the Astros do their job, they'll be in the catbird seat for this series. Keuchel is 15-0 with a 1.46 ERA in 18 starts at Minute Maid Park in 2015. Keuchel was 2-2 with a 3.71 ERA in 26 2/3 innings in September. He is 1-1 with a 3.38 ERA in two starts against Kansas City this season -- allowing five runs over 14 2/3 innings.
KANSAS CITY ROYALS CAREER STATISTICS VS. DALLAS KEUCHEL | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Alex Rios"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alex Rios | 26 | 10 | 4 | 0 | 0 | 4 | 1 | 4 | 0.385 | 0.407 | 0.538 | 0.946 |
Kendrys Morales"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kendrys Morales | 16 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0.375 | 0.412 | 0.438 | 0.849 |
Lorenzo Cain"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Lorenzo Cain | 12 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 0.417 | 0.462 | 0.833 | 1.295 |
Alcides Escobar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alcides Escobar | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.286 | 0.286 | 0.286 | 0.571 |
Eric Hosmer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eric Hosmer | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | 0.667 | 1.333 |
Drew Butera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Drew Butera | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
Ben Zobrist"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ben Zobrist | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.182 | 0.357 | 0.364 | 0.721 |
Alex Gordon"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alex Gordon | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.143 | 0.400 | 0.143 | 0.543 |
Salvador Perez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Salvador Perez | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.083 | 0.083 | 0.083 | 0.167 |
Mike Moustakas"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mike Moustakas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Paulo Orlando"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Paulo Orlando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Edinson Volquez allowed 19 runs over his last 33 innings as a starting pitcher. He pitched two scoreless innings out of the bullpen in October. Volquez allowed five runs over five innings in his one start against the Astros this season. He is 3-0 with a 3.45 ERA in five career starts at Minute Maid Park.
HOUSTON ASTROS CAREER STATISTICS VS. EDINSON VOLQUEZ | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Carlos Gomez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Gomez | 31 | 9 | 0 | 0 | 3 | 3 | 0 | 6 | 0.290 | 0.290 | 0.581 | 0.871 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 14 | 5 | 3 | 0 | 1 | 6 | 0 | 4 | 0.357 | 0.357 | 0.786 | 1.143 |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 10 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0.300 | 0.417 | 0.700 | 1.117 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.667 |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.125 | 0.125 | 0.125 | 0.250 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.200 | 0.333 | 0.800 | 1.133 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
Preston Tucker"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Preston Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Loading comments...