clock menu more-arrow no yes mobile

Filed under:

Arizona Diamondbacks at Houston Astros, May 3, 2010 7:05 PM CDT


Current Series

4 game series vs Diamondbacks @ Minute Maid Park

Arizona Diamondbacks
@ Houston Astros

Monday, May 3, 2010, 7:05 PM CDT
Minute Maid Park

Cesar Valdez vs Felipe Paulino

Clear. Winds blowing out to left field at 5-10 m.p.h. Game time temperature around 80.

Complete Coverage >

Tue 05/04 7:05 PM CDT
Wed 05/05 7:05 PM CDT
Thu 05/06 7:05 PM CDT

I don't have a lot of energy today to do an in-depth review of the Arizona Diamondbacks, so let's just hit the high notes. This season's Cinderella story has been second baseman Kelly Johnson, who has nine home runs. Johnson was non-tendered by the Braves and signed this winter with Arizona. He is tied with third baseman Mark Reynolds for the team lead in homers. Another free agent pickup, Adam LaRoche, is actually hitting better on the road than he is at the friendly confines of the BOB, but still has a higher SLG than anyone on the Astros roster (besides a pitcher and a pinch-hitter).

Rookie starter Cesar Valdez will be making his first big-league start Monday against Felipe Paulino. Valdez was called up to replace Kris Benson in the D'Backs rotation. I know what you're thinking; I had no idea Benson was in the league either. Tuesday will see former Yankees prospect Ian Kennedy face off against Roy Oswalt. Kennedy has been one of the better pitchers on the Arizona staff, but has given up a team-high seven home runs.

Wednesday's game will be pitched by Rodrigo Lopez and Brett Myers while Dan Haren and Wandy Rodriguez will close the season out on Thursday. Familiar face Chad Qualls is still the closer out in the desert, collecting five saves in seven opportunities. Another former Astro Juan Gutierrez also has a save for Arizona, but didn't hold the position for long.

That's really all I've got right now. The one good thing to note is that Astros starters haven't given up that many home runs, as eight of the 18 home runs given up by Houston have been by relievers. The D'Back hitters will have to single the Astros to death instead.


Felipe Paulino

#52 / Pitcher / Houston Astros

6-2

270

R

R

Oct 05, 1983




Cesar Valdez

#43 / Pitcher / Arizona Diamondbacks

6-2

200

R

R

Mar 17, 1985


Lineups, per McTaggart

ASTROS

1) CF Michael Bourn

2) 2B Jeff Keppinger

3) LF Carlos Lee

4) 1B Lance Berkman

5) 3B Pedro Feliz

6) RF Cory Sullivan

7) SS Tommy Manzella

8) C Humberto Quintero

9) P Felipe Paulino

DIAMONDBACKS

1) 2B Kelly Johnson

2) RF Justin Upton

3) SS Stephen Drew

4) 3B Mark Reynolds

5) 1B Adam LaRoche

6) CF Chris Young

7) LF Gerardo Parra

8) C Chris Snyder

9) P Cesar Valdez


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Felipe Paulino 4 6 1 3 1 0 0 0 0 1 0 0 .500 .500 .667
Wandy Rodriguez 5 10 0 4 0 0 0 0 0 4 0 0 .400 .400 .400
Geoff Blum 19 46 4 15 2 1 0 4 1 4 0 0 .326 .340 .413
Michael Bourn 23 82 14 26 6 0 0 3 11 21 10 3 .317 .404 .390
Jeff Keppinger 22 73 6 22 7 0 0 9 8 3 0 0 .301 .370 .397
Pedro Feliz 22 84 5 20 6 0 1 10 1 12 1 1 .238 .250 .345
Chris Johnson 8 22 4 5 0 1 0 2 0 8 0 0 .227 .227 .318
Tommy Manzella 18 58 2 13 2 0 0 3 1 15 0 0 .224 .262 .259
Hunter Pence 23 89 11 19 2 0 2 7 3 11 2 1 .213 .239 .303
Lance Berkman 11 38 4 8 2 0 2 7 6 10 0 1 .211 .318 .421
Jason Michaels 13 19 3 4 1 0 2 5 0 4 0 0 .211 .211 .579
Kazuo Matsui 15 40 1 8 0 0 0 1 3 4 0 1 .200 .256 .200
Humberto Quintero 12 36 3 7 0 0 1 3 1 8 0 0 .194 .216 .278
J.R. Towles 17 47 3 9 3 0 1 8 2 12 0 0 .191 .235 .319
Carlos Lee 23 89 9 17 2 1 0 5 4 17 1 2 .191 .234 .236
Roy Oswalt 5 7 1 1 0 0 0 0 1 1 0 0 .143 .250 .143
Bud Norris 5 7 0 1 0 0 0 1 0 4 0 0 .143 .143 .143
Brett Myers 5 10 0 1 0 0 0 0 0 6 0 0 .100 .100 .100
Cory Sullivan 19 21 1 2 0 1 0 2 2 5 0 0 .095 .174 .190
Jeff Fulchino 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Lindstrom 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Lyon 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Byrdak 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Samuel Gervacio 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Sampson 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Moehler 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wilton Lopez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Chris Sampson 0-0 11 0 0 0 0 0 11.0 9 2 2 0 4 6 1.64 1.18
Matt Lindstrom 0-0 10 0 0 0 6 0 10.0 11 3 3 1 3 11 2.70 1.40
Roy Oswalt 2-3 5 5 0 0 0 0 33.0 29 11 10 4 9 28 2.73 1.15
Brian Moehler 0-0 7 0 0 0 0 0 11.2 12 4 4 0 2 4 3.09 1.20
Wandy Rodriguez 1-3 5 5 0 0 0 0 29.2 35 16 12 2 9 19 3.64 1.48
Tim Byrdak 1-0 12 0 0 0 0 0 9.2 6 4 4 2 4 6 3.72 1.03
Brett Myers 1-2 5 5 0 0 0 0 33.0 41 16 14 4 8 23 3.82 1.48
Wilton Lopez 1-0 4 0 0 0 0 0 6.0 8 3 3 1 1 5 4.50 1.50
Jeff Fulchino 0-0 10 0 0 0 0 0 9.1 8 5 5 2 1 11 4.82 .96
Brandon Lyon 1-1 12 0 0 0 0 1 10.1 11 6 6 1 1 8 5.23 1.16
Felipe Paulino 0-3 4 4 0 0 0 0 21.2 22 20 13 0 14 15 5.40 1.66
Bud Norris 1-3 5 5 0 0 0 0 22.1 27 20 18 0 17 26 7.25 1.97
Samuel Gervacio 0-1 5 0 0 0 0 0 3.1 3 6 5 1 5 3 13.50 2.40


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Dan Haren 7 18 4 9 2 0 0 1 0 2 0 0 .500 .500 .611
Miguel Montero 4 12 1 6 1 0 0 3 1 2 0 0 .500 .538 .583
Rusty Ryal 14 18 3 6 0 0 1 2 2 6 0 0 .333 .400 .500
Tony Abreu 19 37 6 12 4 0 0 4 1 7 1 0 .324 .333 .432
Kelly Johnson 23 84 17 26 8 0 9 18 14 19 1 0 .310 .404 .726
Cole Gillespie 11 26 5 8 5 0 0 2 1 6 0 0 .308 .333 .500
Stephen Drew 24 93 18 27 6 3 2 10 9 18 1 0 .290 .359 .484
Chris Young 24 95 12 27 6 0 4 21 9 22 2 1 .284 .343 .474
Adam LaRoche 21 75 16 21 7 0 4 17 12 20 0 0 .280 .379 .533
Conor Jackson 11 45 3 12 1 0 0 2 6 6 1 1 .267 .353 .289
Chris Snyder 18 61 9 16 3 0 4 13 9 20 0 0 .262 .357 .508
Gerardo Parra 21 55 4 14 5 0 0 5 2 12 0 0 .255 .281 .345
Mark Reynolds 24 87 20 21 3 0 9 23 16 31 1 0 .241 .368 .586
John Hester 7 21 3 5 2 0 0 2 3 5 0 0 .238 .333 .333
Justin Upton 25 98 19 22 4 0 4 13 13 36 4 1 .224 .321 .388
Ian Kennedy 5 9 0 2 0 0 0 1 1 3 0 0 .222 .273 .222
Kris Benson 3 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200
Edwin Jackson 6 11 2 2 0 0 1 2 0 6 0 0 .182 .182 .455
Rodrigo Lopez 5 12 2 2 0 0 0 0 0 4 0 0 .167 .167 .167
Augie Ojeda 10 10 0 1 0 0 0 1 1 1 0 0 .100 .167 .100
Leo Rosales 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Esmerling Vasquez 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Blaine Boyer 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Juan Gutierrez 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Heilman 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob Howry 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Stange 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jordan Norberto 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Qualls 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Mulvey 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Esmerling Vasquez 0-0 5 0 0 0 0 0 6.2 5 3 3 1 4 9 4.05 1.35
Ian Kennedy 1-1 5 5 0 0 0 0 30.1 24 16 15 7 8 27 4.45 1.05
Dan Haren 3-1 7 6 0 0 0 0 40.0 42 21 20 6 10 41 4.50 1.30
Rodrigo Lopez 1-1 5 5 0 0 0 0 30.0 41 20 15 5 6 19 4.50 1.57
Kris Benson 1-1 3 3 0 0 0 0 14.0 18 9 8 2 6 8 5.14 1.71
Aaron Heilman 0-1 11 0 0 0 0 2 9.2 8 6 6 2 5 6 5.59 1.34
Kevin Mulvey 0-0 2 0 0 0 0 0 3.0 5 2 2 2 2 1 6.00 2.33
Juan Gutierrez 0-3 11 0 0 0 1 1 11.0 8 9 8 2 6 9 6.55 1.27
Blaine Boyer 1-2 10 0 0 0 0 1 8.1 12 8 7 0 8 4 7.56 2.40
Bob Howry 1-0 10 0 0 0 0 1 10.2 13 9 9 5 0 6 7.59 1.22
Edwin Jackson 1-3 6 6 0 0 0 0 32.1 48 29 29 5 10 17 8.07 1.79
Chad Qualls 0-1 12 0 0 0 5 2 10.0 15 9 9 2 4 10 8.10 1.90
Leo Rosales 2-0 9 0 0 0 0 0 10.0 15 9 9 1 6 9 8.10 2.10
Jordan Norberto 0-0 6 0 0 0 0 0 3.0 2 3 3 0 6 2 9.00 2.67
Daniel Stange 0-0 2 0 0 0 0 0 2.0 1 2 2 1 2 1 9.00 1.50