/cdn.vox-cdn.com/uploads/chorus_image/image/60497135/GYI0060404798.0.0.jpg)
Current Series
3 game series vs Cardinals @ Busch Stadium
Houston Astros Tuesday, May 11, 2010, 7:15 PM CDT Brett Myers vs Brad Penny Partly cloudy. Winds blowing out to center field at 10-20 m.p.h. Game time temperature around 75. Complete Coverage > | ||
Wed 05/12 | 7:15 PM CDT | |
Thu 05/13 | 12:40 PM CDT |
Houston Astros | St. Louis Cardinals | ||||
1) | Michael Bourn | CF | 1) | Colby Rasmus | CF |
2) | Kaz Matsui | 2B | 2) | Ryan Ludwick | RF |
3) | Lance Berkman | 1B | 3) | Albert Pujols | 1B |
4) | Carlos Lee | LF | 4) | Matt Holliday | LF |
5) | Hunter Pence | RF | 5) | David Freese | 3B |
6) | Geoff Blum | 3B | 6) | Yadier Molina | C |
7) | Tommy Manzella | SS | 7) | Skip Schumaker | 2B |
8) | Kevin Cash | C | 8) | Brendan Ryan | SS |
9) | Brett Myers | P | 9) | Brad Penny | P |
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wandy Rodriguez | 6 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .364 | .364 | .364 |
Felipe Paulino | 6 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .400 | .444 |
Geoff Blum | 25 | 55 | 4 | 18 | 2 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | .327 | .339 | .400 |
Michael Bourn | 30 | 109 | 15 | 31 | 9 | 0 | 0 | 3 | 13 | 24 | 11 | 4 | .284 | .366 | .367 |
Jeff Keppinger | 27 | 92 | 7 | 23 | 8 | 0 | 0 | 9 | 9 | 4 | 1 | 0 | .250 | .317 | .337 |
Humberto Quintero | 18 | 49 | 4 | 12 | 0 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | .245 | .275 | .306 |
Hunter Pence | 28 | 108 | 12 | 25 | 3 | 0 | 3 | 9 | 3 | 13 | 2 | 3 | .231 | .252 | .343 |
Chris Johnson | 8 | 22 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | .227 | .227 | .318 |
Pedro Feliz | 28 | 103 | 6 | 23 | 6 | 0 | 1 | 11 | 2 | 14 | 1 | 1 | .223 | .239 | .311 |
Carlos Lee | 30 | 116 | 12 | 24 | 3 | 1 | 2 | 10 | 5 | 19 | 1 | 2 | .207 | .246 | .302 |
Tommy Manzella | 24 | 77 | 3 | 15 | 2 | 0 | 1 | 5 | 2 | 25 | 0 | 0 | .195 | .235 | .260 |
Lance Berkman | 18 | 62 | 5 | 12 | 4 | 0 | 2 | 7 | 9 | 17 | 0 | 1 | .194 | .296 | .355 |
Jason Michaels | 18 | 26 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | .192 | .192 | .462 |
J.R. Towles | 17 | 47 | 3 | 9 | 3 | 0 | 1 | 8 | 2 | 12 | 0 | 0 | .191 | .235 | .319 |
Kazuo Matsui | 22 | 54 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | .185 | .241 | .204 |
Roy Oswalt | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .182 | .250 | .182 |
Cory Sullivan | 25 | 30 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | .133 | .188 | .200 |
Bud Norris | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .125 |
Brett Myers | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .083 | .083 | .083 |
Kevin Cash | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Jeff Fulchino | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Lindstrom | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brandon Lyon | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tim Byrdak | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Samuel Gervacio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris Sampson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brian Moehler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Wilton Lopez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Gustavo Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustavo Chacin | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.00 |
Chris Sampson | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 | 2 | 2 | 0 | 4 | 7 | 1.38 | 1.08 |
Matt Lindstrom | 1-0 | 14 | 0 | 0 | 0 | 6 | 0 | 15.0 | 15 | 3 | 3 | 1 | 3 | 12 | 1.80 | 1.20 |
Roy Oswalt | 2-4 | 7 | 7 | 0 | 0 | 0 | 0 | 48.0 | 40 | 15 | 14 | 5 | 13 | 45 | 2.63 | 1.10 |
Brett Myers | 1-2 | 6 | 6 | 0 | 0 | 0 | 0 | 40.0 | 47 | 18 | 16 | 4 | 11 | 29 | 3.60 | 1.45 |
Brandon Lyon | 2-1 | 16 | 0 | 0 | 0 | 0 | 1 | 14.1 | 12 | 6 | 6 | 1 | 3 | 9 | 3.77 | 1.05 |
Jeff Fulchino | 0-0 | 12 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9 | 5 | 5 | 2 | 1 | 15 | 3.97 | .88 |
Brian Moehler | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 15.2 | 18 | 7 | 7 | 0 | 3 | 6 | 4.02 | 1.34 |
Wandy Rodriguez | 1-4 | 6 | 6 | 0 | 0 | 0 | 0 | 33.1 | 44 | 21 | 17 | 3 | 10 | 23 | 4.59 | 1.62 |
Felipe Paulino | 0-5 | 6 | 6 | 0 | 0 | 0 | 0 | 34.2 | 32 | 26 | 18 | 1 | 18 | 34 | 4.67 | 1.44 |
Tim Byrdak | 1-0 | 13 | 0 | 0 | 0 | 0 | 0 | 10.1 | 7 | 6 | 6 | 2 | 6 | 7 | 5.23 | 1.26 |
Wilton Lopez | 1-0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.1 | 12 | 6 | 6 | 2 | 1 | 6 | 6.48 | 1.56 |
Bud Norris | 1-4 | 6 | 6 | 0 | 0 | 0 | 0 | 26.1 | 32 | 25 | 22 | 2 | 20 | 33 | 7.52 | 1.97 |
Samuel Gervacio | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 6 | 5 | 1 | 5 | 3 | 12.27 | 2.45 |
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle McClellan | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Nick Stavinoha | 17 | 24 | 4 | 9 | 1 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | .375 | .375 | .667 |
Jon Jay | 11 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .400 |
Kyle Lohse | 7 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .417 |
David Freese | 29 | 103 | 12 | 33 | 7 | 0 | 3 | 20 | 12 | 24 | 1 | 0 | .320 | .393 | .476 |
Albert Pujols | 31 | 121 | 18 | 38 | 10 | 0 | 7 | 25 | 21 | 21 | 1 | 0 | .314 | .415 | .570 |
Matt Holliday | 30 | 115 | 19 | 35 | 8 | 0 | 4 | 11 | 6 | 21 | 2 | 1 | .304 | .355 | .478 |
Colby Rasmus | 31 | 92 | 20 | 28 | 7 | 1 | 6 | 15 | 20 | 32 | 4 | 4 | .304 | .430 | .598 |
Yadier Molina | 29 | 103 | 7 | 31 | 6 | 0 | 2 | 22 | 11 | 12 | 4 | 1 | .301 | .376 | .417 |
Bryan Anderson | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .286 | .429 |
Felipe Lopez | 15 | 44 | 6 | 12 | 4 | 0 | 1 | 4 | 5 | 12 | 2 | 0 | .273 | .347 | .432 |
Ryan Ludwick | 32 | 120 | 17 | 31 | 5 | 2 | 4 | 12 | 14 | 31 | 0 | 2 | .258 | .346 | .433 |
Tyler Greene | 6 | 18 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .222 | .263 | .444 |
Skip Schumaker | 29 | 115 | 18 | 25 | 4 | 0 | 1 | 5 | 13 | 17 | 1 | 1 | .217 | .302 | .278 |
Joe Mather | 19 | 35 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | .200 | .222 | .257 |
Brendan Ryan | 29 | 93 | 6 | 17 | 4 | 1 | 0 | 6 | 12 | 22 | 0 | 0 | .183 | .276 | .247 |
Adam Wainwright | 7 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .100 | .217 | .200 |
Jason LaRue | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .091 | .167 | .182 |
Jaime Garcia | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .083 | .154 | .083 |
Chris Carpenter | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .077 | .143 | .077 |
Allen Craig | 7 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | .056 | .150 | .056 |
Brad Penny | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
Ryan Franklin | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Blake Hawksworth | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Jason Motte | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Dennys Reyes | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Trever Miller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mitchell Boggs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felipe Lopez | 0-0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
Dennys Reyes | 2-0 | 16 | 0 | 0 | 0 | 0 | 1 | 8.2 | 3 | 1 | 1 | 1 | 7 | 5 | 1.04 | 1.15 |
Jaime Garcia | 3-2 | 7 | 6 | 0 | 0 | 0 | 0 | 38.0 | 26 | 7 | 5 | 0 | 15 | 30 | 1.18 | 1.08 |
Brad Penny | 3-2 | 6 | 6 | 0 | 0 | 0 | 0 | 40.2 | 38 | 10 | 9 | 2 | 8 | 24 | 1.99 | 1.13 |
Adam Wainwright | 5-1 | 7 | 7 | 2 | 0 | 0 | 0 | 52.0 | 35 | 13 | 12 | 1 | 12 | 43 | 2.08 | .90 |
Kyle McClellan | 0-1 | 12 | 0 | 0 | 0 | 0 | 0 | 14.1 | 11 | 5 | 4 | 2 | 6 | 14 | 2.51 | 1.19 |
Blake Hawksworth | 0-1 | 11 | 0 | 0 | 0 | 0 | 0 | 14.0 | 18 | 8 | 4 | 2 | 3 | 11 | 2.57 | 1.50 |
Ryan Franklin | 2-0 | 13 | 0 | 0 | 0 | 7 | 1 | 13.1 | 12 | 4 | 4 | 0 | 0 | 8 | 2.70 | .90 |
Chris Carpenter | 4-0 | 7 | 7 | 0 | 0 | 0 | 0 | 45.0 | 35 | 17 | 14 | 5 | 13 | 47 | 2.80 | 1.07 |
Trever Miller | 0-0 | 10 | 0 | 0 | 0 | 0 | 1 | 6.0 | 3 | 2 | 2 | 1 | 2 | 6 | 3.00 | .83 |
Jason Motte | 1-1 | 14 | 0 | 0 | 0 | 1 | 0 | 11.2 | 13 | 4 | 4 | 1 | 5 | 10 | 3.09 | 1.54 |
Mitchell Boggs | 0-1 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13 | 6 | 6 | 1 | 6 | 10 | 4.50 | 1.58 |
Kyle Lohse | 0-2 | 7 | 6 | 0 | 0 | 0 | 0 | 33.0 | 40 | 22 | 20 | 1 | 10 | 18 | 5.45 | 1.52 |
Joe Mather | 0-1 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 9.00 | 2.50 |
More From The Crawfish Boxes
- Houston Astros Visit Seattle Mariners — Series Preview
- Well, That Was Embarrassing; Astros Swept By Royals
- Game 156 Thread, September 24, 2023, 1:10 CT. Royals @ Astros
- Astros Prospect Report: September 23rd
- So Much For The Activated Playoff Mode, Astros Drop Another To The Royals
- Game 155 Thread. September 23, 2023, 6:10 CT. Royals @ Astros