Current Series
Reds lead the series 2-0
Tue 04/27 | WP: Aaron Harang (1 - 3) LP: Bud Norris (1 - 2) | 2 - 6 loss |
Wed 04/28 | WP: Mike Leake (2 - 0) LP: Felipe Paulino (0 - 3) | 4 - 6 loss |
Cincinnati Reds Thursday, Apr 29, 2010, 7:05 PM CDT Bronson Arroyo vs Roy Oswalt Partly cloudy. Winds blowing out to left field at 10-20 m.p.h. Game time temperature around 80.
Complete Coverage > |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Bronson Arroyo | 0-2 | 7.43 | 1.39 | 16 | 9 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Roy Oswalt | 2-2 | 2.42 | 1.00 | 21 | 5 |
Lineup
Cincinnati Reds @ Houston Astros
04/29/10 7:05 PM CDT
Cincinnati Reds | Houston Astros |
---|---|
Chris Dickerson - CF | Michael Bourn - CF |
Brandon Phillips - 2B | Kazuo Matsui - 2B |
Joey Votto - 1B | Carlos Lee - LF |
Scott Rolen - 3B | Lance Berkman - 1B |
Jay Bruce - RF | Pedro Feliz - 3B |
Orlando Cabrera - SS | Hunter Pence - RF |
Laynce Nix - LF | J.R. Towles - C |
Ryan Hanigan - C | Tommy Manzella - SS |
Bronson Arroyo - P | Roy Oswalt - P |
Roy makes his first start after going home to help his family recover after the tornado hit. Karma should be on his side.