Current Series
Astros lead the series 1-0
Fri 04/23 | WP: Roy Oswalt (2 - 2) SV: Matt Lindstrom LP: Paul Maholm (1 - 2) | 4 - 3 win |
Pittsburgh Pirates Saturday, Apr 24, 2010, 6:05 PM CDT Chris Jakubauskas vs Wandy Rodriguez Clear. Winds blowing from left to right field at 10-15 m.p.h. Game time temperature around 75.
Back to their winning ways, Astros beat Pirates 4-3posted by Evan Hochschild about 19 hours ago 11 comments | 0 recs Complete Coverage > | ||
Sun 04/25 | 1:05 PM CDT |
Lineup
Pittsburgh Pirates @ Houston Astros
04/24/10 6:05 PM CDT
Pittsburgh Pirates | Houston Astros |
---|---|
Akinori Iwamura - 2B | Michael Bourn - CF |
Bobby Crosby - 1B | Jeff Keppinger - 2B |
Andrew McCutchen - CF | Pedro Feliz - 3B |
Garrett Jones - RF | Lance Berkman - 1B |
Lastings Milledge - LF | Hunter Pence - RF |
Andy LaRoche - 3B | Cory Sullivan - LF |
Jason Jaramillo - C | Tommy Manzella - SS |
Chris Jakubauskas - P | Humberto Quintero - C |
Ronny Cedeno - SS | Wandy Rodriguez - P |
NL Central Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
St. Louis | 10 | 6 | .625 | 0 | Lost 1 |
Milwaukee | 8 | 8 | .500 | 2 | Lost 1 |
Pittsburgh | 7 | 9 | .437 | 3 | Lost 4 |
Chicago | 7 | 10 | .411 | 3.5 | Won 1 |
Cincinnati | 7 | 11 | .388 | 4 | Lost 2 |
Houston | 6 | 10 | .375 | 4 | Won 1 |
(updated 4.24.2010 at 5:41 PM CDT)