clock menu more-arrow no yes mobile

Filed under:

Florida Marlins at Houston Astros, Apr 20, 2010 7:05 PM CDT


Current Series

3 game series vs Marlins @ Minute Maid Park

Florida Marlins
@ Houston Astros

Tuesday, Apr 20, 2010, 7:05 PM CDT
Minute Maid Park

Chris Volstad vs Brett Myers

Partly cloudy. Winds blowing from right to left field at 5-10 m.p.h. Game time temperature around 75.

How good should we feel about Lance Berkman's return to the Astros?
Daily Astros News and Notes

Complete Coverage >

Wed 04/21 7:05 PM CDT
Thu 04/22 7:05 PM CDT

The more things change, the more they stay the same with the Florida Marlins. The Phish enter a three-game series at MMP a half-game out of first place in the NL East. Chris Volstad will face Brett Myers in the opening game of the series while offseason trade darling Josh Johnson will oppose Bud Norris on Wednesday. Anibel Sanchez and Felipe Paulino close the series out on Thursday.

Volstad (1-1) seems like he has been around a while, but is just 23. His x-FIP of 4.96 is higher than his ERA right now and that might be due to a very low BABiP of .233. Volstad allowed three runs over 6 2/3 innings in his latest outing against the Reds, striking out five while walking four. Johnson struck out 10 Reds last Thursday in his best outing of the season. After signing a lucrative contract extension in the offseason (thus keeping him out of the trade market), Johnson has struggled in 2010 due to a very high BABiP of .404. His K rate of 11.25 is second in the majors to Carlos Zambrano and his x-FIP of 3.46 is very good. Sanchez has struggled this season, but it's not really due to luck, as far as I can tell. His problem seems to be that he can't miss many bats. His K rate of 4.50 is barely higher than his BB rate of 3.50. His line drive and ground ball rates are all solid, which leaves me to suppose his stuff just isn't there. Maybe he's dealing with an injury?

As for the bullpen, Leo Nunez has been very good as the closer, though Burke Badenhop and Tim Wood have also gotten saves. Badenhop has struck out eight in 9 2/3 innings of work as the primary setup guy, while Wood actually has the higher average leverage index. We're dealing with very small sample sizes, though. The rest of the bullpen has struggled a bit, despite good strikeout numbers. Clay Hensley, Dan Meyer, Jose Veras and Renyel Pinto and Chris Leroux have all had varying degrees of success.

The lineup has been what's held the team together so far. Jorge Cantu has gotten most of the headlines for getting an RBI in his team's first 11 games. Don't overlook guys like Hanley Ramirez or Dan Uggla, who both have higher wOBAs. Former top prospect Cameron Maybin, acquired from Detroit in the Miguel Cabrera deal, has also started the season well. Maybin has a .363 wBOA with three stolen bases in three tries. Rookie Gaby Sanchez has also started the season well, hitting .279/.378/.488 in his first 13 games. Sanchez won the first-base job over younger prospect Logan Morrison this spring and has not disappointed. The only player struggling right now in the Marlins lineup is Chris Coghlan. The 2009 feel-good story is 5 for 46 in 10 games with no extra-base hits, two walks and 11 strikeouts.


Brett Myers

#39 / Pitcher / Houston Astros

6-4

240

R

R

Aug 17, 1980



Chris Volstad

#41 / Pitcher / Florida Marlins

6-8

230

R

R

Sep 23, 1986



Lineup

Florida Marlins @ Houston Astros

04/20/10 7:05 PM CDT

Florida Marlins Houston Astros
Cameron Maybin - CF Michael Bourn - CF
Chris Coghlan - LF Jeff Keppinger - 2B
Hanley Ramirez - SS Lance Berkman - 1B
Jorge Cantu - 1B Carlos Lee - LF
Dan Uggla - 2B Hunter Pence - RF
John Baker - C Pedro Feliz - 3B
Cody Ross - RF J.R. Towles - C
Wes Helms - 3B Tommy Manzella - SS
Chris Volstad - P Brett Myers - P


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Felipe Paulino 2 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750
Jeff Keppinger 11 35 3 13 4 0 0 5 5 2 0 0 .371 .450 .486
Michael Bourn 11 39 4 13 3 0 0 1 3 7 1 1 .333 .381 .410
Wandy Rodriguez 3 6 0 2 0 0 0 0 0 3 0 0 .333 .333 .333
Bud Norris 2 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333
Geoff Blum 9 28 2 7 2 0 0 1 1 1 0 0 .250 .276 .321
Jason Michaels 5 12 2 3 1 0 1 3 0 1 0 0 .250 .250 .583
Brett Myers 2 4 0 1 0 0 0 0 0 3 0 0 .250 .250 .250
Chris Johnson 8 22 4 5 0 1 0 2 0 8 0 0 .227 .227 .318
Pedro Feliz 12 45 0 10 3 0 0 5 0 5 0 1 .222 .229 .289
Tommy Manzella 9 32 1 7 0 0 0 2 0 9 0 0 .219 .242 .219
J.R. Towles 8 23 2 4 1 0 1 3 0 6 0 0 .174 .174 .348
Humberto Quintero 7 18 1 3 0 0 0 0 1 5 0 0 .167 .211 .167
Hunter Pence 11 45 4 7 0 0 1 2 0 8 1 1 .156 .156 .222
Carlos Lee 12 48 3 5 0 0 0 0 1 11 0 0 .104 .122 .104
Kazuo Matsui 6 21 0 2 0 0 0 0 0 4 0 0 .095 .095 .095
Cory Sullivan 9 12 1 1 0 1 0 2 0 3 0 0 .083 .083 .250
Roy Oswalt 3 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000
Jeff Fulchino 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Lindstrom 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Lyon 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Byrdak 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Samuel Gervacio 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Sampson 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Moehler 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wilton Lopez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Chris Sampson 0-0 7 0 0 0 0 0 7.2 5 1 1 0 3 5 1.17 1.04
Roy Oswalt 1-2 3 3 0 0 0 0 19.0 17 5 5 1 4 17 2.37 1.11
Tim Byrdak 1-0 8 0 0 0 0 0 6.1 3 2 2 1 3 2 2.84 .95
Brett Myers 0-1 2 2 0 0 0 0 13.0 16 6 5 1 3 10 3.46 1.46
Bud Norris 1-1 2 2 0 0 0 0 7.2 10 4 3 0 7 12 3.52 2.22
Matt Lindstrom 0-0 5 0 0 0 2 0 5.0 5 2 2 1 0 8 3.60 1.00
Wandy Rodriguez 0-2 3 3 0 0 0 0 17.1 20 9 9 1 7 7 4.67 1.56
Brian Moehler 0-0 3 0 0 0 0 0 4.2 7 3 3 0 1 1 5.79 1.71
Samuel Gervacio 0-1 2 0 0 0 0 0 1.1 2 2 1 0 0 2 6.75 1.50
Wilton Lopez 0-0 3 0 0 0 0 0 4.0 7 3 3 1 1 3 6.75 2.00
Felipe Paulino 0-1 2 2 0 0 0 0 11.0 10 9 9 0 7 7 7.36 1.55
Brandon Lyon 0-1 6 0 0 0 0 1 5.1 10 6 6 1 1 3 10.13 2.06
Jeff Fulchino 0-0 5 0 0 0 0 0 3.2 7 5 5 2 1 3 12.27 2.18



Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Anibal Sanchez 2 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667
Wes Helms 9 9 1 4 1 0 0 2 1 1 0 0 .444 .545 .556
Brett Carroll 3 13 3 5 1 0 1 2 0 3 0 0 .385 .385 .692
Dan Uggla 13 52 10 18 4 0 3 9 3 9 0 0 .346 .386 .596
Hanley Ramirez 13 51 8 17 4 0 1 5 10 8 2 0 .333 .443 .471
John Baker 9 34 2 11 3 0 0 6 1 4 0 0 .324 .361 .412
Cameron Maybin 13 55 13 17 2 0 1 3 6 17 3 0 .309 .377 .400
Jorge Cantu 13 52 9 15 6 0 3 16 5 11 0 0 .288 .345 .577
Cody Ross 13 53 7 15 3 0 1 8 2 10 0 0 .283 .321 .396
Gaby Sanchez 13 43 6 12 6 0 1 6 8 10 0 0 .279 .392 .488
Ronny Paulino 8 23 5 6 2 0 1 7 2 5 0 0 .261 .320 .478
Chris Volstad 2 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250
Nate Robertson 3 6 0 1 1 0 0 0 0 3 0 0 .167 .167 .333
Ricky Nolasco 3 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143
Chris Coghlan 10 46 2 5 0 0 0 1 2 11 2 0 .109 .146 .109
Mike Lamb 7 8 0 0 0 0 0 1 0 1 0 0 .000 .000 .000
Josh Johnson 3 5 0 0 0 0 0 0 1 3 0 0 .000 .167 .000
Brian Barden 7 4 1 0 0 0 0 0 0 1 0 1 .000 .000 .000
Emilio Bonifacio 4 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
Clay Hensley 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Burke Badenhop 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Christopher Leroux 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Veras 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Nunez 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Wood 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Meyer 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Renyel Pinto 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Leo Nunez 1-0 6 0 0 0 3 1 6.1 1 0 0 0 4 7 0.00 .79
Burke Badenhop 0-1 5 0 0 0 1 0 9.2 3 1 1 0 1 8 0.93 .41
Clay Hensley 1-0 5 0 0 0 0 0 5.2 6 3 1 0 3 6 1.59 1.59
Nate Robertson 2-0 3 3 0 0 0 0 16.1 15 7 4 2 6 11 2.20 1.29
Renyel Pinto 0-0 5 0 0 0 0 0 3.2 4 1 1 0 2 3 2.45 1.64
Christopher Leroux 0-0 2 0 0 0 0 0 3.0 1 1 1 0 1 1 3.00 .67
Chris Volstad 1-1 2 2 0 0 0 0 13.0 10 6 5 1 5 7 3.46 1.15
Ricky Nolasco 1-0 3 3 1 0 0 0 21.2 17 9 9 4 7 13 3.74 1.11
Josh Johnson 1-1 3 3 0 0 0 0 16.0 18 8 8 1 8 20 4.50 1.63
Tim Wood 0-0 5 0 0 0 1 0 4.2 5 3 3 0 2 3 5.79 1.50
Anibal Sanchez 0-1 2 2 0 0 0 0 12.0 15 10 9 1 5 6 6.75 1.67
Jose Veras 1-0 4 0 0 0 0 0 4.2 7 8 8 1 4 6 15.43 2.36
Dan Meyer 0-1 5 0 0 0 0 1 2.1 8 5 5 1 4 1 19.29 5.14