We are five days away from the TCB Fantasy draft, so let's have an open thread to talk about where guys should be drafted. With a 16-team league, this is going to be one of the deeper drafts that I've hosted, so where should guys like Roy Oswalt and Lance Berkman go?
For that matter, who goes in the first round? As a reminder, our point system does reward defense. Does that push Hanley Ramirez up to the top? Or is Albert Pujols still the unquestioned No. 1?
The other interesting thing about this league is that there are no rate stats. It's purely based on counting stats. Should that change the draft boards?
As a reference, here's the top 10 for our scoring system that was provided by CBSSports.com
All Players Projections MLB Our League Stats | |||||||||||||||||||
Player | Team | 1B | 2B | 3B | HR | BB | CSC | DPT | E | HP | KO | OFAST | RBI | R | SB-CS | FPTS | |||
Pujols, Albert | Free Agent | 102 | 40 | 0 | 43 | 105 | 0 | 0 | 0 | 0 | 60 | 0 | 127 | 110 | 6 | 672.0 | |||
Fielder, Prince | Free Agent | 91 | 35 | 4 | 45 | 105 | 0 | 0 | 0 | 0 | 131 | 0 | 120 | 105 | 1 | 618.5 | |||
Howard, Ryan | Free Agent | 87 | 35 | 2 | 46 | 94 | 0 | 0 | 0 | 0 | 189 | 0 | 144 | 105 | 0 | 595.5 | |||
Rodriguez, Alex | Free Agent | 98 | 30 | 0 | 40 | 85 | 0 | 0 | 0 | 0 | 120 | 0 | 125 | 110 | 12 | 590.0 | |||
Teixeira, Mark | Free Agent | 100 | 40 | 2 | 38 | 75 | 0 | 0 | 0 | 0 | 114 | 0 | 125 | 105 | 2 | 588.0 | |||
Gonzalez, Adrian | Free Agent | 94 | 35 | 0 | 39 | 115 | 0 | 0 | 0 | 0 | 129 | 0 | 110 | 104 | 1 | 585.5 | |||
Braun, Ryan | Free Agent | 109 | 40 | 7 | 37 | 55 | 0 | 0 | 0 | 0 | 131 | 0 | 115 | 110 | 12 | 584.5 | |||
Utley, Chase | Free Agent | 100 | 40 | 0 | 30 | 80 | 0 | 0 | 0 | 0 | 102 | 0 | 107 | 117 | 20 | 573.0 | |||
Mauer, Joe | Free Agent | 132 | 30 | 0 | 30 | 82 | 0 | 0 | 0 | 0 | 62 | 0 | 100 | 100 | 4 | 567.0 | |||
Cabrera, Miguel | Free Agent | 118 | 38 | 0 | 35 | 72 | 0 | 0 | 0 | 0 | 121 | 0 | 115 | 100 | 2 | 562.5 |
This projection system doesn't include any of the fielding stats or HBP. As a comparison, here's the top 10 pitchers (while HBP and holds aren't projected).
All Players Projections MLB Our League Stats | |||||||||||||||||||
Player | Team | BBI | W | L | K | HA | HB | HD | INN | K | L | S | FPTS | ||||||
Lincecum, Tim | Free Agent | 65 | 17 | 6 | 260 | 170 | 0 | 0 | 225.0 | 260 | 6 | 0 | 587.0 | ||||||
Sabathia, CC | Free Agent | 65 | 21 | 7 | 201 | 204 | 0 | 0 | 229.0 | 201 | 7 | 0 | 544.5 | ||||||
Verlander, Justin | Free Agent | 60 | 17 | 9 | 251 | 209 | 0 | 0 | 230.0 | 251 | 9 | 0 | 528.5 | ||||||
Halladay, Roy | Free Agent | 35 | 17 | 9 | 200 | 222 | 0 | 0 | 230.0 | 200 | 9 | 0 | 527.0 | ||||||
Hernandez, Felix | Free Agent | 70 | 18 | 8 | 220 | 215 | 0 | 0 | 230.0 | 220 | 8 | 0 | 524.0 | ||||||
Wainwright, Adam | Free Agent | 67 | 18 | 8 | 200 | 215 | 0 | 0 | 225.0 | 200 | 8 | 0 | 500.0 | ||||||
Haren, Dan | Free Agent | 42 | 14 | 8 | 201 | 201 | 0 | 0 | 220.0 | 201 | 8 | 0 | 494.5 | ||||||
Greinke, Zack | Free Agent | 55 | 14 | 10 | 230 | 205 | 0 | 0 | 220.0 | 230 | 10 | 0 | 490.0 | ||||||
Lester, Jon | Free Agent | 65 | 16 | 6 | 220 | 200 | 0 | 0 | 215.0 | 220 | 6 | 0 | 490.0 | ||||||
Beckett, Josh | Free Agent | 55 | 18 | 8 | 205 | 201 | 0 | 0 | 215.0 | 205 | 8 | 0 | 487.5 |
We also need to come up with a good way to select draft position. I'm not averse to picking out of a hat, but if someone has a more creative idea, I'm all for it.
Oh, and here's a look at the divisions and team names so far. Some of the teams are still "Team 11," but we've got some creative entries so far.
If you haven't signed up for your league yet and are looking for a site to host it, the Commissioner League is 50 percent off for SBNation users. Just follow this link to get the discount. As an added bonus, any SBNation user who signs up for a league will get a free TCB t-shirt for the league champion. Pretty sweet, huh? We can also run your league standings in our monthly update post during the season and you can keep us updated on how things are going with FanPosts. Reason enough to sign up, right?
CBSSports.com is an SB Nation partner and paying sponsor of the SB Nation baseball communities.
This post is one of a series of sponsor endorsed posts related to the CBSSports.com Fantasy Baseball
Commissioner League.
Loading comments...