Current Series
Astros lead the series 2-0
Fri 09/04 | WP: Wandy Rodriguez (13 - 9) LP: Cliff Lee (5 - 2) | 7 - 0 win |
Sat 09/05 | WP: Jose Valverde (3 - 2) LP: Brad Lidge (0 - 7) | 5 - 4 win |
Philadelphia Phillies Sunday, Sep 6, 2009, 1:05 PM CDT Cole Hamels vs Bud Norris Partly cloudy. Winds blowing in from right field at 5-10 m.p.h. Game time temperature around .
Complete Coverage > | ||
Mon 09/07 | 1:05 PM CDT |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Cole Hamels | 8-8 | 26 | 26 | 2 | 2 | 0 | 0 | 156.1 | 166 | 76 | 74 | 22 | 34 | 135 | 4.26 | 1.28 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Bud Norris | 3-3 | 7 | 6 | 0 | 0 | 0 | 0 | 32.2 | 38 | 25 | 24 | 6 | 19 | 30 | 6.61 | 1.74 |
Lineup
Philadelphia Phillies @ Houston Astros
09/06/09 1:05 PM CDT
Philadelphia Phillies | Houston Astros |
---|---|
Jimmy Rollins - SS | Michael Bourn - CF |
Jayson Werth - CF | Kazuo Matsui - 2B |
Chase Utley - 2B | Lance Berkman - 1B |
Ryan Howard - 1B | Carlos Lee - LF |
Raul Ibanez - LF | Miguel Tejada - SS |
Ben Francisco - RF | Hunter Pence - RF |
Pedro Feliz - 3B | Geoff Blum - 3B |
Carlos Ruiz - C | J.R. Towles - C |
Cole Hamels - P | Bud Norris - P |
Phillies vs Astros coverage ; Phillies vs Astros preview ; The Good Phight