clock menu more-arrow no yes mobile

Filed under:

Passing PECOTA: Astros set to surpass projected win total

                         Div.     Wild    Total
NL Central W L Title % Card % Postseason %

Cubs 95.3 66.7 52.0 10.0 62.0
Brewers 86.4 75.6 22.9 10.4 33.3
Cardinals 80.1 81.9 11.6 6.5 18.1
Reds 79.4 82.6 10.4 6.1 16.4
Astros 66.6 95.4 1.9 1.2 3.1
Pirates 64.5 97.5 1.3 0.8 2.1

Courtesy: Baseball Prospectus

Just thought I’d throw this up there. Surpassing (hopefully soon) low expectations, your 2009 Houston Astros.

**DQ Insert***

Just for comparisons sake:


NL Central Standings

W L PCT GB STRK
St. Louis 81 56 .591 0 Won 2
Chicago 68 66 .507 11.5 Won 1
Houston 65 70 .481 15 Won 2
Milwaukee 65 70 .481 15 Lost 2
Cincinnati 62 73 .459 18 Won 6
Pittsburgh 53 81 .395 26.5 Lost 9

(updated 9.6.2009 at 10:06 AM CDT)