Current Series
3 game series vs Brewers @ Minute Maid Park
Fri 08/07 | WP: Bud Norris (2 - 0) SV: Jose Valverde LP: Carlos Villanueva (2 - 9) | 6 - 3 win |
Sat 08/08 | WP: Manny Parra (7 - 8) LP: Mike Hampton (7 - 9) | 5 - 12 loss |
Milwaukee Brewers Sunday, Aug 9, 2009, 1:05 PM CDT Yovani Gallardo vs Wandy Rodriguez Partly cloudy. Winds blowing out to center field at 5-10 m.p.h. Game time temperature around 90.
Complete Coverage > |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Yovani Gallardo | 10-8 | 22 | 22 | 1 | 0 | 0 | 0 | 140.1 | 112 | 57 | 56 | 16 | 66 | 154 | 3.59 | 1.27 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Wandy Rodriguez | 10-6 | 23 | 22 | 1 | 1 | 0 | 0 | 136.2 | 122 | 47 | 40 | 15 | 44 | 128 | 2.63 | 1.21 |
Lineup
Milwaukee Brewers @ Houston Astros
08/09/09 1:05 PM CDT
Milwaukee Brewers | Houston Astros |
---|---|
Felipe Lopez - 2B | Michael Bourn - CF |
Mike Cameron - CF | Kazuo Matsui - 2B |
Ryan Braun - LF | Miguel Tejada - SS |
Prince Fielder - 1B | Carlos Lee - LF |
Casey McGehee - 3B | Geoff Blum - 3B |
Bill Hall - RF | Jason Michaels - RF |
J.J. Hardy - SS | Darin Erstad - 1B |
Jason Kendall - C | Humberto Quintero - C |
Yovani Gallardo - P | Wandy Rodriguez - P |
Loading comments...