Current Series
Astros lead the series 1-0
Fri 08/21 | WP: Roy Oswalt (7 - 4) SV: Jose Valverde LP: Yusmeiro Petit (2 - 8) | 1 - 0 win |
Arizona Diamondbacks Saturday, Aug 22, 2009, 6:05 PM CDT Max Scherzer vs Brian Moehler Partly cloudy. Winds blowing out to right field at 5-10 m.p.h. Game time temperature around 90.
Complete Coverage > | ||
Sun 08/23 | 1:05 PM CDT |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Max Scherzer | 7-7 | 24 | 23 | 0 | 0 | 0 | 0 | 128.1 | 130 | 71 | 57 | 13 | 47 | 135 | 4.00 | 1.38 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Brian Moehler | 7-9 | 21 | 21 | 1 | 0 | 0 | 0 | 113.1 | 138 | 72 | 68 | 16 | 36 | 73 | 5.40 | 1.54 |
Lineup
Arizona Diamondbacks @ Houston Astros
08/22/09 6:05 PM CDT
Arizona Diamondbacks | Houston Astros |
---|---|
Alex Romero - RF | Michael Bourn - CF |
Ryan Roberts - LF | Miguel Tejada - SS |
Gerardo Parra - CF | Lance Berkman - 1B |
Mark Reynolds - 3B | Carlos Lee - LF |
Brandon Allen - 1B | Geoff Blum - 3B |
Chris Snyder - C | Hunter Pence - RF |
Rusty Ryal - 2B | Kazuo Matsui - 2B |
Augie Ojeda - SS | Chris Coste - C |
Max Scherzer - P | Brian Moehler - P |
Diamondbacks vs Astros coverage ; Diamondbacks vs Astros preview ; AZ Snakepit
Loading comments...