Current Series
Brewers lead the series 1-0
Fri 08/14 | WP: Yovani Gallardo (11 - 9) LP: Wandy Rodriguez (11 - 7) | 2 - 11 loss |
Houston Astros Saturday, Aug 15, 2009, 6:05 PM CDT Brian Moehler vs Mike Burns Mostly clear. Winds blowing in from right field at 5-15 m.p.h. Game time temperature around 80.
Saturday Morning(ish) Astros, etc. Round Upposted by DyingQuail about 6 hours ago 2 comments | 0 recs Complete Coverage > | ||
Sun 08/16 | 1:05 PM CDT |
xFIP | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Brian Moehler | 4.50 | 20 | 20 | 1 | 0 | 0 | 0 | 108.1 | 128 | 69 | 65 | 16 | 34 | 71 | 5.40 | 1.50 |
xFIP | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Mike Burns | 4.83 | 9 | 6 | 0 | 0 | 0 | 0 | 36.2 | 47 | 27 | 24 | 8 | 12 | 27 | 5.89 | 1.61 |
While I would never want our supposed start to a 36-10 run to be started off by Brian Moehler, at least his mound opponent is equally bad, if not worse.
Lineup
Houston Astros @ Milwaukee Brewers
08/15/09 6:05 PM CDT
Houston Astros | Milwaukee Brewers |
---|---|
Michael Bourn - CF | Felipe Lopez - 2B |
Miguel Tejada - SS | Craig Counsell - 3B |
Lance Berkman - 1B | Ryan Braun - LF |
Carlos Lee - LF | Prince Fielder - 1B |
Geoff Blum - 3B | Mike Cameron - CF |
Hunter Pence - RF | Frank Catalanotto - RF |
Ivan Rodriguez - C | Jason Kendall - C |
Kazuo Matsui - 2B | Mike Burns - P |
Brian Moehler - P | Alcides Escobar - SS |
Loading comments...