Current Series
Astros win the series 3-0
Mon 06/01 | WP: Roy Oswalt ( - ) SV: LaTroy Hawkins LP: Aaron Cook ( - ) | 4 - 1 win |
Tue 06/02 | WP: Russ Ortiz ( - ) LP: Josh Fogg ( - ) | 3 - 2 win |
Wed 06/03 | WP: Tim Byrdak ( - ) SV: Chris Sampson LP: Jason Marquis ( - ) | 6 - 4 win |
Colorado Rockies Thursday, Jun 4, 2009, 7:05 PM CDT Jason Hammel vs Wandy Rodriguez Partly cloudy. Game time temperature around 85.
Complete Coverage > |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jason Hammel | 1-3 | 10 | 7 | 0 | 0 | 0 | 0 | 41.0 | 59 | 30 | 22 | 5 | 12 | 27 | 4.83 | 1.73 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Wandy Rodriguez | 5-4 | 11 | 11 | 0 | 0 | 0 | 0 | 67.2 | 62 | 24 | 17 | 1 | 21 | 62 | 2.26 | 1.23 |
I like our odds with Home Wandy on the mound, but a five game winning streak and a four game series sweep just feels too good to be true.
Lineup
Colorado Rockies @ Houston Astros
06/04/09 7:05 PM CDT
Colorado Rockies | Houston Astros |
---|---|
Ryan Spilborghs - CF | Michael Bourn - CF |
Clint Barmes - SS | Miguel Tejada - SS |
Todd Helton - 1B | Hunter Pence - RF |
Matt Murton - LF | Carlos Lee - LF |
Brad Hawpe - RF | Lance Berkman - 1B |
Garrett Atkins - 3B | Ivan Rodriguez - C |
Ian Stewart - 2B | Geoff Blum - 3B |
Edwin Bellorin - C | Edwin Maysonet - 2B |
Jason Hammel - P | Wandy Rodriguez - P |
Rockies vs Astros coverage; Rockies vs Astros preview
More From The Crawfish Boxes
- We Won the Division! Now What are the Implictions (and looming managerial decisions)?
- Six games that won the division for the Astros
- Astros Crawfish Boil: October 2, 2023
- Astros Take The AL West Title, Complete Sweep Of The Diamondbacks
- Game 162 Thread for the Playoff Bound Houston Astros. 2:07 CT
- Random Thoughts on the Astros Clinching Their Seventh Straight Playoff Berth