Round | Overall Selection # | Player | Position | School |
31 | 941 | Travis Smink | LHP | VMI |
32 | 971 | Greg Peavey | RHP | Ore. St. |
33 | 1001 | Brenden Stines | RHP | Ball St. |
34 | 1031 | Scott Migl | RHP | Texas A&M |
35 | 1061 | Jackson Hogue | CF | Miss. St. |
36 | 1091 | Tyler Saladino | SS | Palomar College |
37 | 1121 | Raul Rivera | RHP | Col. San Vicente de Paul |
38 | 1151 | Sean Barksdale | OF | Temple |
39 | 1181 | Rory Young | RHP | R.E. Mountain SS |
40 | 1211 | Daniel Sarisky | RHP | Oglethorpe |
41 | 1241 | Carlos Escobar | C | Chatsworth HS (CA) |
42 | 1271 | Ivory Thomas | CF | Downey HS (CA) |
43 | 1301 | Anthony Tzamtzis | RHP | La Salle HS (FL) |
44 | 1331 | Michael Schurz | RHP | Iowa |
45 | 1361 | Adrian Morales | 2B | Miami Dade CC South |
46 | 1391 | Justin Gonzales | SS | Christopher Columbus HS (FL) |
47 | 1421 | Matthew Branham | RHP | U. South Caro. Upstate |
48 | 1451 | Steven Rodriguez | LHP | Gulliver Prep HS (FL) |
49 | 1481 | Matthew Smith | 1B | Ole Miss |
50 | 1511 | Spencer Hylander | LHP | Oklahoma Baptist U. |
That's all, folks. Fifty Rounds, Fifty-One Picks.
For the second straight day, the Astros selected twelve pitchers.
An Aggie and Houstonian, Scott Migl (St. Pius X HS) was selected in the 34th round. Our last pick, Spencer Hylander, is a native of Conroe.
34th Round Selection and Texas A&M Aggie, Scott Migl