Current Series
2 game series vs Nationals @ Nationals Park
Houston Astros Monday, May 4, 2009, 6:05 PM CDT Brian Moehler vs John Lannan Mostly cloudy,rain. Game time temperature around .
Complete Coverage > | ||
Tue 05/05 | 11:35 AM CDT |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Brian Moehler | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 | 15 | 12 | 12 | 1 | 2 | 1 | 27.00 | 4.25 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - John Lannan | 0-3 | 5 | 5 | 0 | 0 | 0 | 0 | 27.1 | 32 | 17 | 14 | 7 | 7 | 18 | 4.61 | 1.43 |
Loading comments...