≈
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Manny Parra | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 14.1 | 16 | 13 | 13 | 2 | 9 | 11 | 8.16 | 1.74 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Russ Ortiz | 1-0 | 4 | 2 | 0 | 0 | 0 | 0 | 13.2 | 13 | 9 | 9 | 1 | 11 | 11 | 5.93 | 1.76 |
Lineup
Milwaukee Brewers @ Houston Astros
04/26/09 1:05 PM CDT
Milwaukee Brewers | Houston Astros |
---|---|
Rickie Weeks - 2B | Michael Bourn - CF |
Craig Counsell - SS | Jeff Keppinger - 2B |
Ryan Braun - LF | Lance Berkman - 1B |
Prince Fielder - 1B | Carlos Lee - LF |
Mike Cameron - CF | Miguel Tejada - SS |
Brad Nelson - RF | Hunter Pence - RF |
Bill Hall - 3B | Ivan Rodriguez - C |
Jason Kendall - C | Geoff Blum - 3B |
Manny Parra - P | Russ Ortiz - P |
Desperately Seeking a win.
We hand the ball to our stopper....yea...stopper.
Luckily, Parra has struggled himself this season.
This line up confuses the hell out of me.