Current Series
Reds lead the series 1-0
Fri 04/17 |
WP: Nick Masset (1 - 0) SV: Francisco Cordero LP: Jose Valverde (0 - 1) |
1 - 2 loss |
Cincinnati Reds Saturday, Apr 18, 2009, 6:05 PM CDT Aaron Harang vs Wandy Rodriguez Mostly cloudy,rain. Game time temperature around 75.
Complete Coverage > |
||
Sun 04/19 | 1:05 PM CDT | |
Mon 04/20 | 7:05 PM CDT |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Aaron Harang | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 14.0 | 10 | 1 | 1 | 1 | 3 | 11 | 0.64 | .93 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Wandy Rodriguez | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 9 | 4 | 4 | 0 | 6 | 8 | 3.00 | 1.25 |
Lineup
Cincinnati Reds @ Houston Astros
04/18/09 6:05 PM CDT
Cincinnati Reds | Houston Astros |
---|---|
Willy Taveras - CF | Michael Bourn - CF |
Jerry Hairston Jr. - LF | Miguel Tejada - SS |
Joey Votto - 1B | Lance Berkman - 1B |
Brandon Phillips - 2B | Carlos Lee - LF |
Edwin Encarnacion - 3B | Hunter Pence - RF |
Laynce Nix - RF | Geoff Blum - 3B |
Ramon Hernandez - C | Ivan Rodriguez - C |
Alex Gonzalez - SS | Jason Smith - 2B |
Aaron Harang - P | Wandy Rodriguez - P |
Cecil Cooper got an extension, will it have any effect on the Astros?
The lineup is the same as yesterday's, despite what Cooper had said in an interview. Moving Bourn to SS and Pudge to 3B?? I hope it never comes to that.