Current Series
Pirates lead the series 1-0
Mon 04/13 |
WP: Zach Duke (1 - 0) LP: Brian Moehler (0 - 1) |
0 - 7 loss |
Houston Astros Wednesday, Apr 15, 2009, 6:05 PM CDT Mike Hampton vs Ross Ohlendorf Cloudy. Game time temperature around 50.
Complete Coverage > |
||
Thu 04/16 | 11:35 AM CDT |
Lineup
Houston Astros @ Pittsburgh Pirates
04/15/09 6:05 PM CDT
Houston Astros | Pittsburgh Pirates |
---|---|
Michael Bourn - CF | Nyjer Morgan - LF |
Miguel Tejada - SS | Freddy Sanchez - 2B |
Lance Berkman - 1B | Nate McLouth - CF |
Carlos Lee - LF | Ryan Doumit - C |
Hunter Pence - RF | Adam LaRoche - 1B |
Geoff Blum - 3B | Craig Monroe - RF |
Ivan Rodriguez - C | Andy LaRoche - 3B |
Jeff Keppinger - 2B | Ramon Vazquez - SS |
Mike Hampton - P | Ross Ohlendorf - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Mike Hampton | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 4 | 5 | 5.40 | 1.60 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Ross Ohlendorf | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 1 | 3.00 | 1.33 |
Let's take this one step at a time, shall we?
-Pitch well
-Hit well
-Play defense
-Win baseball game(s)