Current Series
Cardinals lead the series 1-0
Fri 04/10 | WP: Joel Pineiro (1 - 0) SV: Kyle McClellan LP: Mike Hampton (0 - 1) | 3 - 5 loss |
Houston Astros Saturday, Apr 11, 2009, 3:10 PM CDT Roy Oswalt vs Adam Wainwright Sunny. Game time temperature around 60.
Complete Coverage > | ||
Sun 04/12 | 1:15 PM CDT |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Roy Oswalt | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 2 | 1 | 2 | 3.86 | 1.14 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Adam Wainwright | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 0 | 5 | 7 | 3.38 | 1.69 |
Lineup
Houston Astros @ St. Louis Cardinals
04/11/09 3:10 PM CDT
Houston Astros | St. Louis Cardinals |
---|---|
Kazuo Matsui - 2B | Skip Schumaker - 2B |
Hunter Pence - RF | Colby Rasmus - RF |
Lance Berkman - 1B | Albert Pujols - 1B |
Carlos Lee - LF | Chris Duncan - LF |
Miguel Tejada - SS | Rick Ankiel - CF |
Geoff Blum - 3B | Yadier Molina - C |
Ivan Rodriguez - C | Joe Thurston - 3B |
Michael Bourn - CF | Brendan Ryan - SS |
Roy Oswalt - P | Adam Wainwright - P |
A battle of the aces, but one we could and should win.