Rank | Team | Points |
1 | Felvis | 6530.3 |
2 | Chile Valverde | 6163.8 |
3 | Sexual Chocolate | 6043 |
4 | Saratoga Slashers | 5470.8 |
5 | T.S.'s Crawdaddies | 5468.8 |
6 | Clack's Fireballers | 5322 |
7 | Two on a stick | 5108.3 |
8 | 'Stros Bro | 5042.3 |
9 | SuperStros | 4929 |
10 | Texas Leaguers | 4746.8 |
11 | Tim | 4717.3 |
12 | California Penal | 4581.3 |
13 | BC Jetking | 4565.2 |
14 | saylinara | 4332.7 |
15 | The Shamus Express | 3896.2 |
16 | tideturns | 3750.3 |
17 | Entropic Souls | 3729.7 |
18 | Danyah's Dynamo | 3577.3 |
19 | Cavity Creeps | 3560.7 |
20 | Felonious Polecats | 3412.8 |
It looks like Felvis is more than likely going to win this thing with just over a week left in the baseball season and a cushy 366.5 lead over Chile Valverde. Felvis, looks like you can start picking out your free item from the Crawfishboxes store(located in the left side bar). Felonious Polecats... if you try real hard, you may be able to get out of the cellar!