Current Series
3 game series vs Nationals @ Nationals Park
Fri 07/11 | WP: Tim Redding (7 - 3) SV: Steven Shell LP: Chad Paronto (0 - 1) | 0 - 10 loss |
Sat 07/12 | WP: Wandy Rodriguez (4 - 3) SV: Jose Valverde LP: Collin Balester (1 - 2) | 6 - 4 win |
Houston Astros Sunday, Jul 13, 2008, 12:35 PM CDT Brandon Backe vs Odalis Perez |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Brandon Backe | 5-9 | 19 | 19 | 0 | 0 | 0 | 0 | 104.2 | 119 | 61 | 59 | 22 | 46 | 78 | 5.07 | 1.58 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Odalis Perez | 2-6 | 16 | 16 | 0 | 0 | 0 | 0 | 83.2 | 89 | 39 | 34 | 11 | 32 | 56 | 3.66 | 1.45 |
This is the last game for the Astros before the All-Star break. It would be really nice to go into the 4 day break with a win. A win today also means a win in the series.
NL Central Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Chicago | 57 | 37 | .606 | 0 | Won 2 |
St. Louis | 52 | 43 | .547 | 5.5 | Lost 1 |
Milwaukee | 51 | 43 | .542 | 6 | Lost 2 |
Cincinnati | 46 | 49 | .484 | 11.5 | Won 3 |
Pittsburgh | 44 | 49 | .473 | 12.5 | Won 1 |
Houston | 43 | 51 | .457 | 14 | Won 1 |
(updated 7.13.2008 at 8:30 AM CDT)