Manager of the Year
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Joe Maddon | 16 | 1 | - | 83 |
Ron Gardenhire | - | 7 | 4 | 25 |
Mike Scioscia | - | 4 | 5 | 17 |
Terry Francona | - | 3 | 2 | 11 |
Ozzie Guillen | 1 | - | 2 | 7 |
Cito Gaston | - | - | 3 | 3 |
Trey Hillman | - | 1 | - | 3 |
MVP
American League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Pedroia | 5 | 3 | 4 | 2 | 1 | - | - | 2 | - | - | 155 |
Joe Mauer | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | 109 |
Grady Sizemore | 5 | 2 | - | - | 1 | 1 | - | 1 | 2 | - | 106 |
Kevin Youkilis | 2 | - | 2 | 3 | 1 | 4 | - | 1 | 2 | - | 98 |
Alex Rodriguez | 2 | 1 | 4 | - | 4 | - | - | - | 1 | 1 | 96 |
Josh Hamilton | 1 | 1 | - | 3 | 3 | 1 | 1 | - | 1 | - | 73 |
Justin Morneau | 1 | 3 | 1 | 1 | - | 1 | - | - | - | 2 | 63 |
Carlos Quentin | - | - | 2 | 2 | - | 2 | 2 | 2 | 2 | - | 58 |
Carlos Pena | - | 1 | - | - | - | 3 | 1 | 1 | - | - | 31 |
Cliff Lee | - | 1 | - | - | 2 | - | - | 1 | - | - | 24 |
Milton Bradley | - | - | - | 1 | - | - | 1 | 2 | 2 | 2 | 23 |
Aubrey Huff | - | - | - | 1 | - | 1 | - | 1 | - | 2 | 17 |
Roy Halladay | - | - | 1 | - | - | - | - | 1 | 1 | - | 13 |
Miguel Cabrera | - | - | - | - | - | - | 2 | 1 | - | 1 | 12 |
Evan Longoria | - | - | - | - | 1 | - | - | - | 1 | 2 | 10 |
B. J. Upton | - | 1 | - | - | - | - | - | - | - | - | 9 |
Ian Kinsler | - | - | - | - | - | - | 1 | - | 2 | - | 8 |
Francisco Rodriguez | - | - | - | - | - | - | - | 1 | 1 | - | 5 |
Alexei Ramirez | - | - | - | - | - | - | 1 | - | - | - | 4 |
Brian Roberts | - | - | - | - | - | - | 1 | - | - | - | 4 |
Vladimir Guerrero | - | - | - | - | - | - | 1 | - | - | - | 4 |
Jim Thome | - | - | - | - | - | - | 1 | - | - | - | 4 |
Nick Markakis | - | - | - | - | - | - | - | - | - | 2 | 2 |
Joe Nathan | - | - | - | - | - | - | - | - | - | 1 | 1 |
Jermaine Dye | - | - | - | - | - | - | - | - | - | 1 | 1 |
Cy Young
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Cliff Lee | 13 | 5 | - | 80 |
Roy Halladay | 5 | 10 | 1 | 56 |
Jon Lester | - | 1 | 5 | 8 |
Francisco Rodriguez | - | 1 | 2 | 5 |
Mike Mussina | - | 1 | 2 | 5 |
Daisuke Matsuzaka | - | - | 4 | 4 |
Ervin Santana | - | - | 2 | 2 |
Justin Duchscherer | - | - | 1 | 1 |
Joe Nathan | - | - | 1 | 1 |
Rookie of the Year
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Evan Longoria | 15 | 1 | - | 78 |
Mike Aviles | 1 | 5 | 4 | 24 |
Alexei Ramirez | 1 | 2 | 3 | 14 |
Armando Galarraga | - | 3 | 3 | 12 |
Joba Chamberlain | - | 3 | 1 | 10 |
Jacoby Ellsbury | - | 1 | 2 | 5 |
Brad Ziegler | - | 1 | 1 | 4 |
? Murphy | - | 1 | - | 3 |
Denard Span | - | 2 | - | 2 |
Chris Davis | - | - | 1 | 1 |
Loading comments...