Broke this out once earlier this season when we were having problems on Sundays.
Day | W | L | Pct. | Wins In April |
Wins In May |
Wins In June |
Wins In July |
Wins In August |
Wins In September |
---|---|---|---|---|---|---|---|---|---|
Monday | 6 | 9 | .400 | 2 | 1 | 0 | 1 | 2 | 0 |
Tuesday | 12 | 9 | .571 | 2 | 2 | 3 | 3 | 2 | 0 |
Wednesday | 8 | 12 | .400 | 1 | 3 | 0 | 1 | 3 | 0 |
Thursday | 7 | 9 | .438 | 1 | 2 | 1 | 1 | 2 | 0 |
Friday | 10 | 12 | .455 | 2 | 0 | 3 | 2 | 3 | 0 |
Saturday | 10 | 12 | .455 | 2 | 3 | 3 | 1 | 1 | 0 |
Sunday | 8 | 12 | .400 | 0 | 1 | 2 | 3 | 2 | 0 |
Overall | 61 | 75 | .449 | 10 | 12 | 12 | 12 | 15 | 0 |
Can't see anything glaring, just mediocrity sliced a different way . . . .