![]() |
Matt Albers |
|
I like a Berkman homer as much as the next guy, but the only reason we aren't talking about another disheartening loss today is because our number six starter pitched a game worthy of our ace.
Like Oswalt, Albers appears to be on a little roll. Today was the second straight start he's gone 7 complete, and the second straight where he ended up with a 60+ Game Score.
Not wild about the strikeout to walk ratio, but no way to complain with results like these.
W | L | Pct | |
---|---|---|---|
In Games Decided by 1, 2 or 3 | 40 | 41 | .494 |
In Games Decided by 4 or 5 | 11 | 15 | .423 |
In Games Decided by More than 5, Less Than 10 | 7 | 16 | .304 |
In Games Decided by More than 10 | 2 | 2 | .500 |
W | L | Pct | |
---|---|---|---|
In One-Run Games | 20 | 21 | .488 |
In Two-Run Games | 10 | 11 | .476 |
In Three-Run Games | 10 | 9 | .526 |
In Four-Run Games | 4 | 8 | .333 |
In Five-Run Games | 7 | 7 | .500 |
In Six-Run Games | 4 | 3 | .571 |
In Seven-Run Games | 1 | 5 | .167 |
In Eight-Run Games | 1 | 5 | .167 |
In Nine-Run Games | 1 | 3 | .250 |
In Ten-Run Games | 0 | 1 | .000 |
In Eleven-Run Games | 0 | 0 | --- |
In Twelve-Run Games | 1 | 0 | 1.000 |
In Thirteen-Run Games | 1 | 1 | .500 |
In Fourteen-Run Games | 0 | 0 | --- |
In Fifteen-Run Games | 0 | 0 | --- |
Overall | 60 | 74 | .448 |
Loading comments...