clock menu more-arrow no yes mobile

Filed under:

The Reckoning

Most Pathetic Performances in Houston Major League History, By Game
"Pitcher" Date Opponent Score R ER
Jose Lima 4/27/2000 CHC L 3 - 12 12 12
Jason Jennings 7/29/2007 SD L 11 - 18 11 11
Jason Hirsh 8/22/2006 @CIN L 0 - 14 10 10
Bob Forsch 8/3/1989 @CIN L 2 - 18 10 10
Bob Knepper 7/13/1989 (1) @PHI L 4 - 11 10 10
Joe Niekro 7/1/1980 @ATL L 4 - 13 11 10
Most Pathetic Pitching Performances in Houston Major League History, By Inning
"Pitcher" Date Inning Opponent Runs
Jason Jennings 7/29/2007 1st vs. SD 11
Jose Lima 9/17/1999 4th at STL 9
Bob Knepper 6/3/1987 1st at CHI 9
JR Richard 9/6/1976 3rd at CIN 8
Xavier Hernandez 5/2/1990 6th at PHI 8
Wandy Rodriguez 6/4/2005 3rd vs. STL 8

Certain guys on these lists are forgiven, considering their other accomplishments in a Houston uniform; others, not so much.

Still, though it seems pretty apparent that we would have won if Jennings had been merely bad, this still wasn't a good outing for the bullpen, either, as it gave up 7 runs over 8 innings. Compare/contrast The Chris Burke Game for what a bullpen can do in an emergency.

Add a disastrous start by your starting pitcher to a poor outing from your 'pen, and you get another all-timer.

Most Runs Allowed by Game in Team History
Date Opponent Score
Them
Score
Us
6/3/1987 CHC 22 7
6/17/1979 MON 19 3
9/30/1965 STL 19 9
7/29/2007 SDP 18 11
5/21/2005 TEX 18 3
7/4/2004 TEX 18 3
8/3/1989 CIN 18 2
Speaking of Burke, that was quite a shot of his in the fourth. Raise your hands, how many of you thought we had a shot to win the thing, right there?

Me, too. The offense came up so big, it's almost impossible to give them enough credit. While the loss still sucks, there are actually good things to talk about as we head on the road, and in fact the offense gave one of its greatest ever showings in a loss, as well:

Most Runs Scored In a Loss In Team History
Date Opponent Score Us Score Them
8/20/2002 CHC 12 14
5/19/1981 @STL 12 15
7/29/2007 SDP 11 18
9/28/1995 @CHC 11 12
6/12/1993 @COL 11 14
9/1/1978 @CHC 11 14
7/8/1962 (2) @CIN 11 12
4/23/2000 SDP 10 11
7/3/1995 @COL 10 15
8/28/1991 @PHI 10 11
9/26/1977 @ATL 10 12

And we take one more thing from this game, also: there is now no doubt at all that the Three-for-One with Colorado was one very huge mistake.