clock menu more-arrow no yes mobile

Filed under:

I Made This 'Cause I Was Bored

Minor Leaguers by Position , Sorted by OPS
Minimum 60 ABs
POS Player Team Level AB R H HR TB BB SO OBP SLG AVG OPS E
1B Todd Self CC AA 183 33 57 8 92 28 40 .409 .503 .311 .912 7
Mark Saccomanno RRX AAA 155 29 46 8 88 9 40 .333 .568 .297 .901 5
Ole Sheldon Avs High A 164 29 52 6 77 32 21 .426 .470 .317 .896 1
Mark Ori Avs High A 179 27 53 4 80 14 24 .360 .447 .296 .807 3
Eric Taylor Lex A 139 21 33 3 51 12 28 .325 .367 .237 .692 4
POS Player Team Level AB R H HR TB BB SO OBP SLG AVG OPS E
2B Jonathan Ash CC AA 138 16 39 1 55 16 6 .377 .399 .283 .776 3
Brooks Conrad RRX AAA 208 32 46 9 87 24 53 .308 .418 .221 .726 10
Greg Buchanan Lex A 188 27 47 1 64 15 25 .311 .340 .250 .651 1
Eric King Avs High A 135 23 28 1 39 9 16 .264 .289 .207 .552 3
POS Player Team Level AB R H HR TB BB SO OBP SLG AVG OPS E
3B Cody Ransom RRX AAA 179 25 47 6 79 18 45 .337 .441 .263 .778 1
Neil Sellers CC AA 174 24 49 6 80 9 26 .317 .460 .282 .777 5
Koby Clemens Lex A 142 20 35 4 53 24 42 .357 .373 .246 .730 12
Chris Johnson Lex A 196 29 49 8 80 15 31 .304 .408 .250 .712 10
Drew Sutton CC AA 190 27 52 4 72 14 26 .324 .379 .274 .703 8
Billy Hart Avs High A 143 16 35 1 50 20 33 .347 .350 .245 .697 10
POS Player Team Level AB R H HR TB BB SO OBP SLG AVG OPS E
C Eric Munson RRX AAA 172 28 49 7 88 23 34 .367 .512 .285 .878 6
Jose Lopez Avs High A 66 11 20 0 26 7 20 .387 .394 .303 .781 1
Max Sapp Lex A 133 13 38 0 50 21 30 .389 .376 .286 .764 0
J.R. Towles Avs High A 90 14 18 0 25 12 15 .339 .278 .200 .617 1
Ralph Henriquez Lex A 140 15 29 3 47 13 29 .271 .336 .207 .607 5
Lou Santangelo CC AA 72 9 17 0 21 7 17 .304 .292 .236 .595 1
POS Player Team Level AB R H HR TB BB SO OBP SLG AVG OPS E
OF Hunter Pence RRX AAA 85 16 29 3 50 8 14 .398 .588 .341 .986 0
James Van Ostrand Lex A 137 15 43 8 75 8 25 .358 .547 .314 .906
Mitch Einertson Avs High A 142 24 45 3 73 13 26 .385 .514 .317 .899 1
Josh Flores Avs High A 190 38 61 4 97 16 39 .380 .511 .321 .890 3
Jordan Parraz Lex A 201 36 60 7 98 19 42 .381 .488 .299 .869 3
Eli Iorg Avs High A 162 35 48 5 83 14 36 .350 .512 .296 .863 3
Cesar Quintero Lex A 220 45 65 7 103 15 62 .342 .468 .295 .810
Noochie Varner CC AA 174 15 53 2 72 14 24 .351 .414 .305 .764 0
Ryan Reed Avs High A 100 16 24 3 44 5 34 .309 .440 .240 .749 4
Francisco Caraballo CC AA 138 16 35 4 61 8 37 .299 .442 .254 .741 0
Beau Torbert CC AA 139 13 41 0 50 18 32 .380 .360 .295 .739 1
Eric Bruntlett RRX AAA 186 27 53 0 68 24 29 .370 .366 .285 .735 2
Andrew Holder Lex A 65 13 16 3 26 5 14 .320 .400 .246 .720 0
Mike Rodriguez RRX AAA 92 11 23 2 34 10 15 .324 .370 .250 .693 0
Chris Burke RRX AAA 64 14 16 2 23 5 7 .311 .359 .250 .670 1
Barry Wesson RRX AAA 73 8 18 2 24 10 17 .337 .329 .247 .666 0
Ray Sadler CC AA 187 20 43 5 65 23 47 .318 .348 .230 .665 3
Tim Raines Jr. CC AA 82 15 20 1 27 7 18 .319 .329 .244 .648 0
Josh Anderson RRX AAA 197 23 51 1 63 10 25 .307 .320 .259 .626 6
Orlando Rosales Avs High A 106 9 28 0 37 2 22 .275 .349 .264 .624 1
Nicholas Moresi Lex A 113 19 21 2 40 10 31 .256 .354 .186 .610 2
POS Player Team Level AB R H HR TB BB SO OBP SLG AVG OPS E
SS Tim Torres Lex A 75 14 23 1 34 19 18 .447 .453 .307 .900 1
Danny Klassen RRX AAA 158 21 49 3 72 11 42 .357 .456 .310 .812 3
Jesse Garcia RRX AAA 86 15 26 1 38 3 15 .330 .442 .302 .772 1
Osvaldo Fernando CC AA 65 8 18 0 23 1 9 .284 .354 .277 .637 3
Tommy Manzella Avs High A 180 25 45 0 56 14 27 .313 .311 .250 .624 10
Wladimir Sutil Avs High A 137 20 32 0 37 12 15 .310 .270 .234 .580 4
Edwin Maysonet CC AA 141 16 32 2 44 5 28 .259 .312 .227 .571 5
Jhon Florentino Lex A 139 21 28 0 35 17 31 .287 .252 .201 .538 16