If you've found yourself muttering the words above, but aren't exactly sure why, well, have I got news for you.
Take a look at the following:
[[Update: Got today's game into the numbers]
Day | W | L | Pct. | Wins In April |
Wins In May |
Wins In June |
---|---|---|---|---|---|---|
Monday | 3 | 4 | .429 | 2 | 1 | 0 |
Tuesday | 6 | 5 | .545 | 2 | 2 | 2 |
Wednesday | 4 | 6 | .400 | 1 | 3 | 0 |
Thursday | 3 | 6 | .333 | 1 | 2 | 0 |
Friday | 4 | 7 | .364 | 2 | 0 | 2 |
Saturday | 8 | 3 | .727 | 2 | 3 | 3 |
Sunday | 2 | 8 | .200 | 0 | 1 | 1 |
Overall | 30 | 39 | .435 | 10 | 12 | 8 |
The Astros are not very good most days, but on Sundays they positively, umm, there's that word again, suck.
It's almost incomprehensible. Here we are in June, and the Astros have only won once on Sunday? It's what my crazy-ass spreadsheets were telling me, but I didn't believe it 'til I went back and double-checked manually.
It's true, alright.
But now that we know it's true, who do we blame? Considering Wandy has our only W, my guess is not him. But the starting pitching for the end-of-the-week matinees has been lackluster at best, including two ho-hum starts from today's starter, and the offense has only recently picked it up from the absolutely dreadful.
Date | Starter | ER | IP | H | GS | K | BB | W | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|
April 8 | Jennings | 3 | 6 | 5 | 52 | 5 | 3 | Jennings | |||
April 22 | Oswalt | 4 | 7 | 7 | 47 | 2 | 2 | Oswalt | |||
April 29 | Williams | 3 | 6 | 5 | 49 | 1 | 2 | Williams | |||
May 6 | Sampson | 3 | 4.67 | 5 | 42 | 1 | 1 | Sampson | |||
May 13 | Rodriguez | 1 | 5 | 4 | 56 | 3 | 2 | Rodriguez | |||
May 20 | Williams | 5 | 8 | 4 | 28 | 5 | 3 | Williams | |||
May 27 | Oswalt | 5 | 6 | 10 | 30 | 2 | 2 | Oswalt | |||
June 3 | Jennings | 4 | 6 | 7 | 44 | 2 | 0 | Wheeler | |||
June 10 | Rodriguez | 4 | 5 | 7 | 37 | 3 | 1 | Rodriguez | |||
June 17 | Oswalt | 3 | 5.67 | 12 | 37 | 6 | 2 | Oswalt | |||
Average | 3.5 | 5.9 | 6.6 | 42.2 | 3.0 | 1.8 | |||||
Astros Hitting On Sundays | |||||||||||
AB | R | H | BB | SO | 2B | HR | TB | AVG | SLG | ||
April 8 | 29 | 1 | 3 | 3 | 8 | 1 | 0 | 4 | .103 | .138 | |
April 22 | 33 | 3 | 6 | 3 | 9 | 4 | 0 | 10 | .182 | .303 | |
April 29 | 34 | 1 | 7 | 7 | 9 | 1 | 1 | 11 | .206 | .324 | |
May 6 | 35 | 1 | 10 | 2 | 7 | 1 | 0 | 11 | .286 | .314 | |
May 13 | 33 | 5 | 9 | 4 | 3 | 3 | 0 | 12 | .273 | .364 | |
May 20 | 34 | 1 | 6 | 2 | 5 | 2 | 0 | 8 | .176 | .235 | |
May 27 | 36 | 4 | 11 | 0 | 2 | 1 | 1 | 15 | .306 | .417 | |
June 3 | 40 | 6 | 11 | 1 | 1 | 2 | 2 | 19 | .275 | .475 | |
June 10 | 32 | 3 | 6 | 4 | 5 | 2 | 1 | 11 | .188 | .344 | |
June 17 | 32 | 10 | 12 | 7 | 3 | 3 | 1 | 18 | .375 | .563 | |
Totals | 338 | 35 | 81 | 33 | 52 | 20 | 6 | 119 | .240 | .352 |
Just thought you'd like to know as you root on our Stros today.