![]() |
![]() |
Zach Duke | Roy Oswalt |
0 - 0, 0.00 | 0 - 0, 0.0 |
Roy Oswalt ties Mike Scott and Shane Reynolds for the franchise record tonight by making his fifth Opening Day start for the club.
We can only hope that Roy Oswalt pitches as well tonight as he did Opening Day last year, when he put up one of the best season-starters in franchise history.
Year | Starting Pitcher | IP | H | R | ER | BB | SO | HR | GS |
---|---|---|---|---|---|---|---|---|---|
1980 | Richard | 8 | 2 | 2 | 1 | 0 | 13 | 0 | 85 |
1967 | Cuellar | 9 | 5 | 1 | 1 | 0 | 7 | 1 | 80 |
2006 | Oswalt | 8 | 5 | 0 | 0 | 1 | 8 | 0 | 79 |
1975 | Dierker | 9 | 4 | 2 | 2 | 1 | 7 | 0 | 77 |
1962 | Shantz | 9 | 5 | 2 | 2 | 2 | 4 | 1 | 71 |
GS is Bill James Game Score |
Years | Starter | W | L | IP | H | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
68, 70, 71, 75 | Dierker | 4 | 0 | 33-0/3 | 25 | 10 | 9 | 18 | 1 | 2.73 | 1.03 |
96 - 99 | Reynolds | 3 | 1 | 32-0/3 | 34 | 12 | 10 | 25 | 4 | 3.38 | 1.38 |
87 - 91 | Scott | 3 | 1 | 31 2/3 | 31 | 18 | 12 | 26 | 5 | 5.12 | 1.36 |
77 - 80 | Richard | 2 | 1 | 27-0/3 | 26 | 11 | 9 | 33 | 2 | 3.67 | 1.30 |
03 - 06 | Oswalt | 2 | 1 | 28 1/3 | 25 | 11 | 5 | 15 | 3 | 3.49 | 1.06 |
Craig Biggio extends his position player record for OD starts to 19. Biggio is a .269 hitter on Opening Day, to go with a .302 onbase percentage. He hit his lone Opening Day homer in 1991 at Cincinatti, and amazingly enough, has never been hit by a pitch in the first game of the season.
I am so sure Plunk Biggio is all over that. . . .
Was kind of surprised to find that Lance Berkman has so far done no better than Biggio's single Opening Day homer. In fact, Lance seems to have scuffled in general, putting up a paltry .136 average, a miniscule .296 OBP, and a microscopic .273 slugging in his six OD starts.
Berkman did, however, score three runs in his first Opening Day in 2001, and has scored five overall. He also has that hit by pitch that Craig is looking for.